|
|
|
Anti Static Hand Held Brushes
[ASHH]
|
| Antistatic Hand Held Brushes |
BRUSH NUMBER | HANDLE | FILL MATERIAL | LENGTH | WIDTH | ROWS | TRIM | BOX |
| SR43932 | Aluminum | Hog Bristle | 6.437 | .125 | 1 X 11 | .437 | 50 |
| SR43933 | Aluminum | Hog Bristle | 6.437 | .250 | 2 X 11 | .437 | 50 |
| SR43934 | Aluminum | Hog Bristle | 6.437 | .375 | 3 X 11 | .437 | 50 |
| | | | | | | | |
| SR43935 | Aluminum | Horse Hair | 6.437 | .125 | 1 X 11 | .437 | 50 |
| SR43936 | Aluminum | Horse Hair | 6.437 | .250 | 2 X 11 | .437 | 50 |
| SR43937 | Aluminum | Horse Hair | 6.437 | .375 | 3 X 11 | .437 | 50 |
Please call 1-440-542-9600 for information on Antistatic Brushes.
|
|
|
|
|
|
|
|