|
|
|
Abrasive Nylon / Silicon Carbide Copper Center Wheel Brushes
[CC2]
|
| COPPER CENTER WHEEL BRUSHES - Abrasive Nylon / Silicon Carbide |
BRUSH NUMBER | BRUSH DIAMETER | FILL SIZE | ARBOR HOLE | NOMINAL FACE WIDTH | TRIM LENGTH | MAX SAFE FREE SPEED (RPM) |
| 23539 | 2 | .022/320 Grit | 1/2 | 7/16 | 17/32 | 20,000 |
| 23540 | 2 | .040/120 Grit | 1/2 | 7/16 | 17/32 | 20,000 |
| 23541 | 3 | .022/320 Grit | 1/2 | 11/16 | 1 | 20,000 |
| 23542 | 3 | .040/120 Grit | 1/2 | 11/16 | 1 | 20,000 |
| 23543 | 3 | .022/320 Grit | 5/8 | 7/8 | 15/16 | 20,000 |
| 23544 | 3 | .040/120 Grit | 5/8 | 7/8 | 15/16 | 20,000 |
Please call 1-440-542-9600 for information on Wheel Brushes.
|
|
|
|
|
|
|
|