|
|
|
Brass Wire Copper Center Wheel Brushes
[CC3]
|
| COPPER CENTER WHEEL BRUSHES - Brass Wire |
BRUSH NUMBER | BRUSH DIAMETER | WIRE SIZE | ARBOR HOLE | NOMINAL FACE WIDTH | TRIM LENGTH | MAX SAFE FREE SPEED (RPM) |
| 23491 | 1-1/2 | 0.005 | 3/8 | 9/32 | 3/8 | 10,000 |
| 23492 | 2 | 0.005 | 3/8 | 11/32 | 5/8 | 10,000 |
| 23493 | 2 | 0.005 | 1/2 | 11/32 | 17/32 | 10,000 |
| 23494 | 2 | 0.0118 | 1/2 | 9/32 | 17/32 | 10,000 |
| 23495 | 3 | 0.005 | 1/2 | 3/8 | 1 | 10,000 |
| 23496 | 3 | 0.0104 | 1/2 | 3/8 | 1 | 10,000 |
| 23497 | 3 | 0.014 | 1/2 | 3/8 | 1 | 10,000 |
| 23498 | 3 | 0.005 | 5/8 | 3/8 | 15/16 | 10,000 |
| 23499 | 4 | 0.005 | 5/8 | 11/16 | 1-7/16 | 10,000 |
Please call 1-440-542-9600 for information on Wheel Brushes.
|
|
|
|
|
|
|
|