|
|
|
Carbon Steel Wire Copper Center Wheel Brushes
[CC40]
|
| COPPER CENTER WHEEL BRUSHES - Carbon Steel Wire |
BRUSH NUMBER | BRUSH DIAMETER | WIRE SIZE | ARBOR HOLE | NOMINAL FACE WIDTH | TRIM LENGTH | MAX SAFE FREE SPEED (RPM) |
| 23427 | 1 | 0.006 | 1/4 | 11/64 | 1/4 | 20,000 |
| 23428 | 1-1/4 | 0.006 | 1/4 | 3/16 | 11/32 | 20,000 |
| 23429 | 1-1/4 | 0.008 | 1/4 | 3/16 | 11/32 | 20,000 |
| 23430 | 1-3/8 | 0.006 | 1/4 | 3/16 | 13/32 | 20,000 |
| 23431 | 1-3/8 | 0.008 | 1/4 | 3/16 | 13/32 | 20,000 |
| 23432 | 1-3/8 | 0.0104 | 1/4 | 3/16 | 13/32 | 20,000 |
| 23433 | 1-1/4 | 0.006 | 3/8 | 7/32 | 1/4 | 20,000 |
| 23434 | 1-1/4 | 0.008 | 3/8 | 7/32 | 1/4 | 20,000 |
| 23435 | 1-1/4 | 0.0104 | 3/8 | 7/32 | 1/4 | 20,000 |
| 23436 | 1-1/4 | 0.0118 | 3/8 | 7/32 | 1/4 | 20,000 |
| 23437 | 1-1/4 | 0.014 | 3/8 | 7/32 | 1/4 | 20,000 |
| 23438 | 1-3/8 | 0.006 | 3/8 | 9/32 | 5/16 | 20,000 |
| 23439 | 1-3/8 | 0.008 | 3/8 | 9/32 | 5/16 | 20,000 |
| 23440 | 1-3/8 | 0.0104 | 3/8 | 9/32 | 5/16 | 20,000 |
| 23441 | 1-3/8 | 0.0118 | 3/8 | 9/32 | 5/16 | 20,000 |
| 23442 | 1-3/8 | 0.014 | 3/8 | 9/32 | 5/16 | 20,000 |
| 23443 | 1-1/2 | 0.006 | 3/8 | 9/32 | 3/8 | 20,000 |
| 23444 | 1-1/2 | 0.008 | 3/8 | 9/32 | 3/8 | 20,000 |
| 23445 | 1-1/2 | 0.0104 | 3/8 | 9/32 | 3/8 | 20,000 |
| 23446 | 1-1/2 | 0.0118 | 3/8 | 9/32 | 3/8 | 20,000 |
| 23447 | 1-1/2 | 0.014 | 3/8 | 9/32 | 3/8 | 20,000 |
| 23448 | 1-1/2 | 0.006 | 1/2 | 11/32 | 9/32 | 20,000 |
| 23449 | 1-1/2 | 0.008 | 1/2 | 9/32 | 9/32 | 20,000 |
| 23450 | 1-1/2 | 0.0104 | 1/2 | 9/32 | 9/32 | 20,000 |
| 23451 | 1-1/2 | 0.0118 | 1/2 | 9/32 | 9/32 | 20,000 |
| 23452 | 1-1/2 | 0.014 | 1/2 | 9/32 | 9/32 | 20,000 |
| 23453 | 2 | 0.006 | 1/2 | 11/32 | 17/32 | 20,000 |
| 23454 | 2 | 0.008 | 1/2 | 9/32 | 17/32 | 20,000 |
| 23455 | 2 | 0.0104 | 1/2 | 9/32 | 17/32 | 20,000 |
| 23456 | 2 | 0.0118 | 1/2 | 9/32 | 17/32 | 20,000 |
| 23457 | 2 | 0.014 | 1/2 | 9/32 | 17/32 | 20,000 |
| 23458 | 2-1/2 | 0.006 | 1/2 | 11/32 | 3/4 | 20,000 |
| 23459 | 2-1/2 | 0.008 | 1/2 | 9/32 | 3/4 | 20,000 |
| 23460 | 2-1/2 | 0.0104 | 1/2 | 9/32 | 3/4 | 20,000 |
| 23461 | 2-1/2 | 0.0118 | 1/2 | 9/32 | 3/4 | 20,000 |
| 23462 | 2-1/2 | 0.014 | 1/2 | 9/32 | 3/4 | 20,000 |
| 23463 | 3 | 0.006 | 1/2 | 3/8 | 1 | 20,000 |
| 23464 | 3 | 0.008 | 1/2 | 3/8 | 1 | 20,000 |
| 23465 | 3 | 0.0104 | 1/2 | 3/8 | 1 | 20,000 |
| 23466 | 3 | 0.0118 | 1/2 | 3/8 | 1 | 20,000 |
| 23467 | 3 | 0.014 | 1/2 | 3/8 | 1 | 20,000 |
| 23468 | 4 | 0.006 | 1/2 | 1/4 | 1-1/2 | 20,000 |
| 23469 | 4 | 0.008 | 1/2 | 11/32 | 1-1/2 | 20,000 |
| 23470 | 4 | 0.0104 | 1/2 | 11/32 | 1-1/2 | 20,000 |
| 23471 | 4 | 0.0118 | 1/2 | 11/32 | 1-1/2 | 20,000 |
| 23472 | 4 | 0.014 | 1/2 | 11/32 | 1-1/2 | 20,000 |
| 23473 | 2 | 0.008 | 9/16 | 9/32 | 19/32 | 20,000 |
| 23474 | 2 | 0.0104 | 9/16 | 9/32 | 19/32 | 20,000 |
| 23475 | 2 | 0.0118 | 9/16 | 9/32 | 19/32 | 20,000 |
| 23476 | 2 | 0.014 | 9/16 | 9/32 | 19/32 | 20,000 |
| 23477 | 2-1/2 | 0.006 | 5/8 | 9/32 | 11/16 | 20,000 |
| 23478 | 2-1/2 | 0.0118 | 5/8 | 9/32 | 11/16 | 20,000 |
| 23479 | 2-1/2 | 0.014 | 5/8 | 9/32 | 11/16 | 20,000 |
| 23480 | 3 | 0.006 | 5/8 | 3/8 | 15/16 | 20,000 |
| 23481 | 3 | 0.008 | 5/8 | 3/8 | 15/16 | 20,000 |
| 23482 | 3 | 0.0118 | 5/8 | 3/8 | 15/16 | 20,000 |
| 23483 | 3 | 0.014 | 5/8 | 3/8 | 15/16 | 20,000 |
| 23484 | 4 | 0.006 | 5/8 | 11/16 | 1-7/16 | 20,000 |
| 23485 | 4 | 0.0118 | 5/8 | 11/16 | 1-7/16 | 20,000 |
Please call 1-440-542-9600 for information on Wheel Brushes.
|
|
|
|
|
|
|
|