|
|
|
Nylon Copper Center Wheel Brushes
[CC50]
|
| COPPER CENTER WHEEL BRUSHES - Crimped Black Nylon |
BRUSH NUMBER | BRUSH DIAMETER | FILL SIZE | ARBOR HOLE | NOMINAL FACE WIDTH | TRIM LENGTH | MAX SAFE FREE SPEED (RPM) |
| 23549 | 1-3/8 | 0.010 | 1/4 | 3/16 | 13/32 | 20,000 |
| 23550 | 1-1/2 | 0.010 | 3/8 | 1/4 | 3/8 | 20,000 |
| 23551 | 2 | 0.008 | 1/2 | 3/8 | 17/32 | 20,000 |
| 23552 | 2 | 0.010 | 1/2 | 3/8 | 17/32 | 20,000 |
| 23553 | 2 | 0.016 | 1/2 | 3/8 | 17/32 | 20,000 |
| 23554 | 3 | 0.010 | 1/2 | 3/8 | 1 | 20,000 |
| 23555 | 3 | 0.016 | 1/2 | 3/8 | 1 | 20,000 |
| 23556 | 2-1/2 | 0.016 | 5/8 | 9/32 | 11/16 | 20,000 |
| 23557 | 3 | 0.010 | 5/8 | 3/8 | 15/16 | 20,000 |
| 23558 | 4 | 0.010 | 5/8 | 5/16 | 1-7/16 | 20,000 |
| 26720* | 6 | 0.016 | 2 | 17/32 | 1-1/2 | 6,000 |
| 26721* | 8 | 0.016 | 3-1/4 | 17/32 | 1-7/8 | 5,000 |
| *Metal Center with Natural Color Nylon |
Please call 1-440-542-9600 for information on Wheel Brushes.
|
|
|
|
|
|
|
|