|
|
|
Stainless Steel Wire Copper Center Wheel Brushes
[CC70]
|
| COPPER CENTER WHEEL BRUSHES - Stainless Steel Wire |
BRUSH NUMBER | BRUSH DIAMETER | WIRE SIZE | ARBOR HOLE | NOMINAL FACE WIDTH | TRIM LENGTH | MAX SAFE FREE SPEED (RPM) |
| 23504 | 1 | 0.006 | 1/4 | 11/64 | 1/4 | 20,000 |
| 23505 | 1-1/4 | 0.006 | 1/4 | 3/16 | 11/32 | 20,000 |
| 23506 | 2 | 0.006 | 1/4 | 3/16 | 23/32 | 20,000 |
| 23507 | 1-1/2 | 0.006 | 3/8 | 9/32 | 3/8 | 20,000 |
| 23508 | 1-1/2 | 0.008 | 3/8 | 9/32 | 3/8 | 20,000 |
| 23509 | 1-1/2 | 0.0118 | 3/8 | 9/32 | 3/8 | 20,000 |
| 23510 | 2 | 0.006 | 1/2 | 11/32 | 17/32 | 20,000 |
| 23511 | 2 | 0.008 | 1/2 | 9/32 | 17/32 | 20,000 |
| 23512 | 2 | 0.0104 | 1/2 | 9/32 | 17/32 | 20,000 |
| 23513 | 2 | 0.0118 | 1/2 | 9/32 | 17/32 | 20,000 |
| 23514 | 2 | 0.014 | 1/2 | 9/32 | 17/32 | 20,000 |
| 23515 | 3 | 0.006 | 1/2 | 3/8 | 1 | 20,000 |
| 23516 | 3 | 0.008 | 1/2 | 3/8 | 1 | 20,000 |
| 23517 | 3 | 0.0104 | 1/2 | 3/8 | 1 | 20,000 |
| 23518 | 3 | 0.0118 | 1/2 | 3/8 | 1 | 20,000 |
| 23519 | 3 | 0.014 | 1/2 | 3/8 | 1 | 20,000 |
| 23520 | 4 | 0.0104 | 1/2 | 11/32 | 1-1/2 | 20,000 |
| 23521 | 3 | 0.006 | 5/8 | 3/8 | 15/16 | 20,000 |
| 23522 | 3 | 0.0104 | 5/8 | 3/8 | 15/16 | 20,000 |
| 23523 | 4 | 0.006 | 5/8 | 11/16 | 1-7/16 | 20,000 |
| 23524 | 4 | 0.0104 | 5/8 | 11/16 | 1-7/16 | 20,000 |
| 23525 | 4 | 0.0118 | 5/8 | 11/16 | 1-7/16 | 20,000 |
| 23526 | 4 | 0.014 | 5/8 | 11/16 | 1-7/16 | 20,000 |
Please call 1-440-542-9600 for information on Copper Center Wheel Brushes.
|
|
|
|
|
|
|
|