|
|
|
Tampico Copper Center Wheel Brushes
[CC80]
|
| COPPER CENTER WHEEL BRUSHES - Tampico |
BRUSH NUMBER | BRUSH DIAMETER | FILL | ARBOR HOLE | NOMINAL FACE WIDTH | TRIM LENGTH | MAX SAFE FREE SPEED (RPM) |
| 23562 | 2 | tampico | 1/2 | 3/8 | 17/32 | 10,000 |
| 23563 | 3 | tampico | 1/2 | 11/16 | 15/16 | 10,000 |
| 26664* | 6 | tampico | 2 | 17/32 | 1-1/2 | 6,000 |
| 26665* | 6 | tampico | 3-1/4 | 17/32 | 7/8 | 6,000 |
| 26666* | 8 | tampico | 3-1/4 | 17/32 | 1-7/8 | 5,000 |
| 26667* | 10 | tampico | 3-1/4 | 17/32 | 2-27/32 | 4,500 |
| 26668* | 12 | tampico | 3-1/4 | 17/32 | 3-3/8 | 4,000 |
| *Metal Center |
Please call 1-440-542-9600 for information on Copper Center Wheel Brushes.
|
|
|
|
|
|
|
|