|
|
|
Conductive Hand Held Brushes
[CHHB]
|
| Conductive Hand Held Brushes - Hand Laced |
BRUSH NUMBER | HANDLE | FILL MATERIAL | LENGTH | WIDTH | ROWS | TRIM | BOX |
| SR43923 | Aluminum | Brass | 6.437 | .125 | 1 X 11 | .437 | 50 |
| SR43924 | Aluminum | Brass | 6.437 | .250 | 2 X 11 | .437 | 50 |
| SR43925 | Aluminum | Brass | 6.437 | .375 | 3 X 11 | .437 | 50 |
| | | | | | | | |
| SR43926 | Aluminum | Stainless Steel | 6.437 | .125 | 1 X 11 | .437 | 50 |
| SR43927 | Aluminum | Stainless Steel | 6.437 | .250 | 2 X 11 | .437 | 50 |
| SR43928 | Aluminum | Stainless Steel | 6.437 | .375 | 3 X 11 | .437 | 50 |
| | | | | | | | |
| SR43929 | Aluminum | Thunderon | 6.437 | .125 | 1 X 11 | .437 | 50 |
| SR43930 | Aluminum | Thunderon | 6.437 | .250 | 2 X 11 | .437 | 50 |
| SR43931 | Aluminum | Thunderon | 6.437 | .375 | 3 X 11 | .437 | 50 |
Please call 1-440-542-9600 for information on Staple Set Brushes.
|
|
|
|
|
|
|
|