|
|
|
Conductive Pencil Brushes
[CPB]
|
| Conductive Pencil Brushes |
BRUSH NUMBER | HANDLE | FILL MATERIAL | LENGTH | DIAMETER | TUFT DIA. (Oval) | TRIM | BOX |
| SR43945 | Stainless Steel | Brass | 3.50 | .125 | .125 | .125 | 50 |
| SR43946 | Stainless Steel | Brass | 4.75 | .187 | .250 | .312 | 50 |
| SR43947 | Stainless Steel | Brass | 4.75 | .312 | .375 | .375 | 50 |
| SR43948 | Stainless Steel | Brass | 6.00 | .375 | .437 | .750 | 50 |
| | | | | | | | |
| SR43949 | Stainless Steel | Stainless Steel | 3.50 | .125 | .125 | .125 | 50 |
| SR43950 | Stainless Steel | Stainless Steel | 4.75 | .187 | .250 | .312 | 50 |
| SR43951 | Stainless Steel | Stainless Steel | 4.75 | .312 | .375 | .375 | 50 |
| SR43952 | Stainless Steel | Stainless Steel | 6.00 | .375 | .437 | .750 | 50 |
| | | | | | | | |
| SR43953 | Stainless Steel | Thunderon | 3.50 | .125 | .125 | .125 | 50 |
| SR43954 | Stainless Steel | Thunderon | 4.75 | .187 | .250 | .312 | 50 |
| SR43955 | Stainless Steel | Thunderon | 4.75 | .312 | .375 | .375 | 50 |
| SR43956 | Stainless Steel | Thunderon | 6.00 | .375 | .437 | .750 | 50 |
Please call 1-440-542-9600 for information on Pencil
Brushes.
|
|
|
|
|
|
|
|