|
|
|
Conductive Strip Brushes Stainless Steel
[CSBSS]
|
| Conductive Stainless Steel Filled Strip Brushes #4 Stainless Steel Channel (.187 x .187) |
Stock # | Length | | Overall Trim | Fill Dia. | Filling | Channel |
| SK44750 | 36 | x | 1.00 | 0.004 | SS | #4 SS |
| SK44751 | 36 | x | 2.00 | 0.006 | SS | #4 SS |
| SK44752 | 36 | x | 3.00 | 0.008 | SS | #4 SS |
| SK44753 | 36 | x | 4.00 | 0.006 | SS | #4 SS |
| SK44754 | 36 | x | 6.00 | 0.008 | SS | #4 SS |
| SK44755 | 72 | x | 1.00 | 0.004 | SS | #4 SS |
| SK44756 | 72 | x | 2.00 | 0.006 | SS | #4 SS |
| SK44757 | 72 | x | 3.00 | 0.008 | SS | #4 SS |
| SK44758 | 72 | x | 4.00 | 0.006 | SS | #4 SS |
| SK44759 | 72 | x | 6.00 | 0.008 | SS | #4 SS |
~
| Conductive Stainless Steel Filled Strip Brushes #7 Stainless Steel Channel (.312 x .312) |
Stock # | Length | | Overall Trim | Fill Dia. | Filling | Channel |
| SK44760 | 36 | x | 1.00 | 0.006 | SS | #7 SS |
| SK44761 | 36 | x | 2.00 | 0.010 | SS | #7 SS |
| SK44762 | 36 | x | 3.00 | 0.014 | SS | #7 SS |
| SK44763 | 36 | x | 4.00 | 0.010 | SS | #7 SS |
| SK44764 | 36 | x | 6.00 | 0.014 | SS | #7 SS |
| SK44765 | 72 | x | 1.00 | 0.006 | SS | #7 SS |
| SK44766 | 72 | x | 2.00 | 0.010 | SS | #7 SS |
| SK44767 | 72 | x | 3.00 | 0.014 | SS | #7 SS |
| SK44768 | 72 | x | 4.00 | 0.010 | SS | #7 SS |
| SK44769 | 72 | x | 6.00 | 0.014 | SS | #7 SS |
Please call 1-440-542-9600
for information on Metal Channel Strip Brushes.
|
|
|
|
|
|
|