|
|
|
Insulative Hand Held Brushes
[IHHB]
|
| Insulative Hand Held Brushes |
BRUSH NUMBER | HANDLE | FILL MATERIAL | LENGTH | WIDTH | ROWS | TRIM | BOX |
| SR43938 | Delrin | Nylon | 6.50 | .375 | 1 X 11 | .437 | 50 |
| SR43939 | Delrin | Nylon | 6.50 | .375 | 2 X 11 | .437 | 50 |
| SR43940 | Delrin | Nylon | 6.50 | .375 | 3 X 11 | .437 | 50 |
| | | | | | | | |
| SR43941 | Delrin | Soft Nylon | 6.50 | .375 | 1 X 11 | .437 | 50 |
| | | | | | | | |
| SR43942 | Delrin | Stainless Steel | 6.50 | .375 | 1 X 11 | .437 | 50 |
| SR43943 | Delrin | Stainless Steel | 6.50 | .375 | 2 X 11 | .437 | 50 |
| SR43944 | Delrin | Stainless Steel | 6.50 | .375 | 3 X 11 | .437 | 50 |
Please call 1-440-542-9600 for information on Staple Set Brushes.
|
|
|
|
|
|
|
|