| Insulative Nylon Filled Brushes #2.5 Galvanized Metal Channel (.125" Wide x .125" High) |
| Stock # | Length | | Overall Trim | Fill Dia. | | Color | Filling | Channel |
| SK23103 | 36 | x | 0.50 | 0.006 | Crimped | Black | Nylon | #2.5 Galv |
| SK23104 | 36 | x | 1.50 | 0.010 | Crimped | Black | Nylon | #2.5 Galv |
| SK23105 | 72 | x | 0.50 | 0.006 | Crimped | Black | Nylon | #2.5 Galv |
| SK23106 | 72 | x | 1.50 | 0.010 | Crimped | Black | Nylon | #2.5 Galv |
| Insulative Nylon Filled Brushes #4 Galvanized Metal Channel (.187" Wide x .187" High) |
| Stock # | Length | | Overall Trim | Fill Dia. | | Color | Filling | Channel |
| SK23117 | 36 | x | 1.00 | 0.010 | Crimped | Black | Nylon | #4 Galv |
| SK23118 | 36 | x | 2.00 | 0.010 | Crimped | Black | Nylon | #4 Galv |
| SK23119 | 36 | x | 3.00 | 0.014 | Crimped | Black | Nylon | #4 Galv |
| SK23120 | 36 | x | 4.00 | 0.014 | Crimped | Black | Nylon | #4 Galv |
| SK23121 | 36 | x | 6.00 | 0.014 | Crimped | Black | Nylon | #4 Galv |
| SK23122 | 72 | x | 1.00 | 0.010 | Crimped | Black | Nylon | #4 Galv |
| SK23123 | 72 | x | 2.00 | 0.010 | Crimped | Black | Nylon | #4 Galv |
| SK23124 | 72 | x | 3.00 | 0.014 | Crimped | Black | Nylon | #4 Galv |
| SK23125 | 72 | x | 4.00 | 0.014 | Crimped | Black | Nylon | #4 Galv |
| SK23126 | 72 | x | 6.00 | 0.014 | Crimped | Black | Nylon | #4 Galv |
| Insulative Nylon Filled Brushes #7 Galvanized Metal Channel |
| Stock # | Length | | Overall Trim | Fill Dia. | | Color | Filling | Channel |
| SK23185 | 36 | x | 1.00 | 0.010 | Crimped | Black | Nylon | #7 Galv |
| SK29815 | 36 | x | 1.50 | 0.010 | Crimped | Black | Nylon | #7 Galv |
| SK23186 | 36 | x | 2.00 | 0.014 | Crimped | Black | Nylon | #7 Galv |
| SK23187 | 36 | x | 3.00 | 0.014 | Crimped | Black | Nylon | #7 Galv |
| SK23188 | 36 | x | 4.00 | 0.020 | Crimped | Black | Nylon | #7 Galv |
| SK23189 | 36 | x | 6.00 | 0.020 | Crimped | Black | Nylon | #7 Galv |
| SK23190 | 72 | x | 1.00 | 0.010 | Crimped | Black | Nylon | #7 Galv |
| SK29814 | 72 | x | 1.50 | 0.010 | Crimped | Black | Nylon | #7 Galv |
| SK23191 | 72 | x | 2.00 | 0.014 | Crimped | Black | Nylon | #7 Galv |
| SK23192 | 72 | x | 3.00 | 0.014 | Crimped | Black | Nylon | #7 Galv |
| SK23193 | 72 | x | 4.00 | 0.020 | Crimped | Black | Nylon | #7 Galv |
| SK23194 | 72 | x | 6.00 | 0.020 | Crimped | Black | Nylon | #7 Galv |
| Insulative Nylon Filled Brushes #10 Galvanized Metal Channel (.437" Wide x .437" High) |
| Stock # | Length | | Overall Trim | Fill Dia. | | Color | Filling | Channel |
| SK23217 | 36 | x | 2.00 | 0.014 | Crimped | Black | Nylon | #10 Galv |
| SK23218 | 36 | x | 3.00 | 0.020 | Crimped | Black | Nylon | #10 Galv |
| SK23219 | 36 | x | 4.00 | 0.020 | Crimped | Black | Nylon | #10 Galv |
| SK23220 | 36 | x | 5.00 | 0.030 | Crimped | Black | Nylon | #10 Galv |
| SK23221 | 36 | x | 6.00 | 0.050 | Crimped | Black | Nylon | #10 Galv |
| SK23222 | 72 | x | 2.00 | 0.014 | Crimped | Black | Nylon | #10 Galv |
| SK23223 | 72 | x | 3.00 | 0.020 | Crimped | Black | Nylon | #10 Galv |
| SK23224 | 72 | x | 4.00 | 0.020 | Crimped | Black | Nylon | #10 Galv |
| SK23225 | 72 | x | 5.00 | 0.030 | Crimped | Black | Nylon | #10 Galv |
| SK23226 | 72 | x | 6.00 | 0.050 | Crimped | Black | Nylon | #10 Galv |