|
|
|
|
Loading Dock Brush Seal
[LDBS]
|
| Nylon Loading Dock Brush Seal #4 Metal Channel (.187 x .187) |
Stock # | Length | | Overall Trim | Fill Dia. | | Color | Filling | Channel |
| SK23117 | 36 | x | 1.00 | 0.010 | Crimped | Black | Nylon | #4 Galv |
| SK23118 | 36 | x | 2.00 | 0.010 | Crimped | Black | Nylon | #4 Galv |
| SK23119 | 36 | x | 3.00 | 0.014 | Crimped | Black | Nylon | #4 Galv |
| | | | | | | | | |
| SK23122 | 72 | x | 1.00 | 0.010 | Crimped | Black | Nylon | #4 Galv |
| SK23123 | 72 | x | 2.00 | 0.010 | Crimped | Black | Nylon | #4 Galv |
| SK23124 | 72 | x | 3.00 | 0.014 | Crimped | Black | Nylon | #4 Galv |
Polypropylene Loading Dock Brush Seals #4 Galvanized Metal Channel (.187 x .187) |
Stock # | Length | | Overall Trim | Fill Dia. | | Color | Filling | Channel |
| SK23163 | 36 | x | 0.69 | 0.006 | Level | Black | Polypropylene | #4 Galv |
| SK23164 | 36 | x | 0.94 | 0.006 | Level | Black | Polypropylene | #4 Galv |
| SK23165 | 36 | x | 1.19 | 0.006 | Level | Black | Polypropylene | #4 Galv |
| SK23166 | 36 | x | 1.69 | 0.006 | Level | Black | Polypropylene | #4 Galv |
| SK23167 | 36 | x | 1.94 | 0.006 | Level | Black | Polypropylene | #4 Galv |
| SK23168 | 36 | x | 2.19 | 0.006 | Level | Black | Polypropylene | #4 Galv |
| SK23169 | 36 | x | 2.69 | 0.006 | Level | Black | Polypropylene | #4 Galv |
| | | | | | | | | |
| SK23171 | 72 | x | 0.69 | 0.006 | Level | Black | Polypropylene | #4 Galv |
| SK23172 | 72 | x | 0.94 | 0.006 | Level | Black | Polypropylene | #4 Galv |
| SK23173 | 72 | x | 1.19 | 0.006 | Level | Black | Polypropylene | #4 Galv |
| SK23174 | 72 | x | 1.69 | 0.006 | Level | Black | Polypropylene | #4 Galv |
| SK23175 | 72 | x | 1.94 | 0.006 | Level | Black | Polypropylene | #4 Galv |
| SK23176 | 72 | x | 2.19 | 0.006 | Level | Black | Polypropylene | #4 Galv |
| SK23177 | 72 | x | 2.69 | 0.006 | Level | Black | Polypropylene | #4 Galv |
Please call 1-440-542-9600 for information on Loading Dock Brush Seals.
|
|
|
|
|
|
|
|