|
|
|
Metal Channel Strip #7 (.312" Wide x .312" High)
[MS7]
|
| Nylon Filling #7 Galvanized Metal Channel |
| Stock # | Length | | Overall Trim | Fill Dia. | | Color | Filling | Channel |
| SK23185 | 36 | x | 1.00 | 0.010 | Crimped | Black | Nylon | #7 Galv |
| SK29815 | 36 | x | 1.50 | 0.010 | Crimped | Black | Nylon | #7 Galv |
| SK23186 | 36 | x | 2.00 | 0.014 | Crimped | Black | Nylon | #7 Galv |
| SK23187 | 36 | x | 3.00 | 0.014 | Crimped | Black | Nylon | #7 Galv |
| SK23188 | 36 | x | 4.00 | 0.020 | Crimped | Black | Nylon | #7 Galv |
| SK23189 | 36 | x | 6.00 | 0.020 | Crimped | Black | Nylon | #7 Galv |
| SK23190 | 72 | x | 1.00 | 0.010 | Crimped | Black | Nylon | #7 Galv |
| SK29814 | 72 | x | 1.50 | 0.010 | Crimped | Black | Nylon | #7 Galv |
| SK23191 | 72 | x | 2.00 | 0.014 | Crimped | Black | Nylon | #7 Galv |
| SK23192 | 72 | x | 3.00 | 0.014 | Crimped | Black | Nylon | #7 Galv |
| SK23193 | 72 | x | 4.00 | 0.020 | Crimped | Black | Nylon | #7 Galv |
| SK23194 | 72 | x | 6.00 | 0.020 | Crimped | Black | Nylon | #7 Galv |
| Nylon Filling #7 Stainless Steel Metal Channel |
| Stock # | Length | | Overall Trim | Fill Dia. | | Color | Filling | Channel |
| SK23195 | 36 | x | 1.00 | 0.010 | Crimped | Black | Nylon | #7SS |
| SK23196 | 36 | x | 2.00 | 0.014 | Crimped | Black | Nylon | #7SS |
| SK23197 | 36 | x | 3.00 | 0.014 | Crimped | Black | Nylon | #7SS |
| SK23198 | 36 | x | 4.00 | 0.020 | Crimped | Black | Nylon | #7SS |
| SK23199 | 36 | x | 6.00 | 0.020 | Crimped | Black | Nylon | #7SS |
| SK23200 | 72 | x | 1.00 | 0.010 | Crimped | Black | Nylon | #7SS |
| SK23201 | 72 | x | 2.00 | 0.014 | Crimped | Black | Nylon | #7SS |
| SK23202 | 72 | x | 3.00 | 0.014 | Crimped | Black | Nylon | #7SS |
| SK23203 | 72 | x | 4.00 | 0.020 | Crimped | Black | Nylon | #7SS |
| SK23204 | 72 | x | 6.00 | 0.020 | Crimped | Black | Nylon | #7SS |
| Horse Hair Filled #7 Galvanized Steel Channel (.312 x .312) |
| Stock # | Length | | Overall Trim | Color | Filling | Channel |
| SK23205 | 36 | x | 1.00 | Black | Horse Hair | #7 Galv |
| SK23206 | 36 | x | 2.00 | Black | Horse Hair | #7 Galv |
| SK23207 | 36 | x | 3.00 | Black | Horse Hair | #7 Galv |
| SK23208 | 72 | x | 1.00 | Black | Horse Hair | #7 Galv |
| SK23209 | 72 | x | 2.00 | Black | Horse Hair | #7 Galv |
| SK23210 | 72 | x | 3.00 | Black | Horse Hair | #7 Galv |
| Tampico Filled #7 Galvanized Steel Channel (.312 x .312) |
| Stock # | Length | | Overall Trim | Color | Filling | Channel |
| SK23211 | 36 | x | 1.00 | White | Tampico | #7 Galv |
| SK23212 | 36 | x | 2.00 | White | Tampico | #7 Galv |
| SK23213 | 36 | x | 3.00 | White | Tampico | #7 Galv |
| SK23214 | 72 | x | 1.00 | White | Tampico | #7 Galv |
| SK23215 | 72 | x | 2.00 | White | Tampico | #7 Galv |
| SK23216 | 72 | x | 3.00 | White | Tampico | #7 Galv |
| Brass Filled Strip Brushes #7 Stainless Steel Channel (.312 x .312) |
| Stock # | Length | | Overall Trim | Fill Dia. | Filling | Channel |
| SK44780 | 36 | x | 1.00 | 0.006 | Brass | #7 SS |
| SK44781 | 36 | x | 2.00 | 0.010 | Brass | #7 SS |
| SK44782 | 36 | x | 3.00 | 0.014 | Brass | #7 SS |
| SK44783 | 36 | x | 4.00 | 0.010 | Brass | #7 SS |
| SK44784 | 36 | x | 6.00 | 0.014 | Brass | #7 SS |
| SK44785 | 72 | x | 1.00 | 0.006 | Brass | #7 SS |
| SK44786 | 72 | x | 2.00 | 0.010 | Brass | #7 SS |
| SK44787 | 72 | x | 3.00 | 0.014 | Brass | #7 SS |
| SK44788 | 72 | x | 4.00 | 0.010 | Brass | #7 SS |
| SK44789 | 72 | x | 6.00 | 0.014 | Brass | #7 SS |
| Stainless Steel Filled Strip Brushes #7 Stainless Steel Channel (.312 x .312) |
Stock # | Length | | Overall Trim | Fill Dia. | Filling | Channel |
| SK44760 | 36 | x | 1.00 | 0.006 | SS | #7 SS |
| SK44761 | 36 | x | 2.00 | 0.010 | SS | #7 SS |
| SK44762 | 36 | x | 3.00 | 0.014 | SS | #7 SS |
| SK44763 | 36 | x | 4.00 | 0.010 | SS | #7 SS |
| SK44764 | 36 | x | 6.00 | 0.014 | SS | #7 SS |
| SK44765 | 72 | x | 1.00 | 0.006 | SS | #7 SS |
| SK44766 | 72 | x | 2.00 | 0.010 | SS | #7 SS |
| SK44767 | 72 | x | 3.00 | 0.014 | SS | #7 SS |
| SK44768 | 72 | x | 4.00 | 0.010 | SS | #7 SS |
| SK44769 | 72 | x | 6.00 | 0.014 | SS | #7 SS |
Please call 1-440-542-9600 for information on Metal Channel Strip Brushes.
|
|
|
|
|
|
|
|