|
|
|
Radial End Brushes Carbon Steel
[RE1a]
|
| RADIAL END BRUSHES - Wire Wheel - Carbon Steel |
BRUSH NUMBER | BRUSH DIAMETER | WIRE SIZE | NOMINAL FACE WIDTH | TRIM LENGTH | MAX SAFE FREE SPEED (RPM) |
| 26863 | 1-1/2 | 0.006 | 1/4 | 3/8 | 20,000 |
| 26864 | 1-1/2 | 0.0104 | 1/4 | 3/8 | 20,000 |
| 26865 | 1-1/2 | 0.0118 | 1/4 | 3/8 | 20,000 |
| 26866 | 2 | 0.006 | 11/32 | 7/16 | 20,000 |
| 26867 | 2 | 0.0118 | 3/8 | 7/16 | 20,000 |
| 26868 | 2 | 0.014 | 3/8 | 7/16 | 20,000 |
| 26869 | 2-1/2 | 0.0118 | 11/32 | 9/16 | 20,000 |
| 26870 | 2-1/2 | 0.014 | 11/32 | 9/16 | 20,000 |
| 26871 | 3 | 0.006 | 7/16 | 7/8 | 20,000 |
| 26872 | 3 | 0.008 | 1/2 | 7/8 | 20,000 |
| 26873 | 3 | 0.0104 | 1/2 | 7/8 | 20,000 |
| 26874 | 3 | 0.0118 | 1/2 | 7/8 | 20,000 |
| 26875 | 3 | 0.014 | 1/2 | 7/8 | 20,000 |
Please call 1-440-542-9600 for information on Radial End Brushes.
|
|
|
|
|
|
|
|