|
|
|
Radial End Brushes Stainless Steel
[RE1b]
|
| RADIAL END BRUSHES - Wire Wheel - Stainless Steel |
BRUSH NUMBER | BRUSH DIAMETER | WIRE SIZE | NOMINAL FACE WIDTH | TRIM LENGTH | MAX SAFE FREE SPEED (RPM) |
| 26876 | 1-1/2 | 0.006 | 3/16 | 3/8 | 20,000 |
| 26877 | 1-1/2 | 0.008 | 3/16 | 3/8 | 20,000 |
| 26878 | 1-1/2 | 0.0118 | 1/4 | 3/8 | 20,000 |
| 26879 | 2 | 0.006 | 1/32 | 7/16 | 20,000 |
| 26880 | 2 | 0.0104 | 3/8 | 7/16 | 20,000 |
| 26881 | 3 | 0.0104 | 1/2 | 7/8 | 20,000 |
| 26882 | 3 | 0.0118 | 1/2 | 7/8 | 20,000 |
| 26883 | 3 | 0.014 | 1/2 | 7/8 | 20,000 |
Please call 1-440-542-9600 for information on Radial End Brushes.
|
|
|
|
|
|
|
|