|
|
|
Solid End Brushes Carbon Steel Wire
[SE1a]
|
| SOLID END BRUSHES WITH 1/4" SHANK - Carbon Steel Wire |
BRUSH NUMBER | BRUSH DIAMETER | WIRE SIZE | TRIM LENGTH | MAX SAFE FREE SPEED (RPM) |
| 26672 | 1/2 | 0.006 | 1 | 20,000 |
| 26673 | 1/2 | 0.0104 | 1 | 20,000 |
| 26674 | 1/2 | 0.014 | 1 | 20,000 |
| 26675 | 3/4 | 0.006 | 1 | 20,000 |
| 26676 | 3/4 | 0.0104 | 1 | 20,000 |
| 26677 | 3/4 | 0.014 | 1 | 20,000 |
| 26678 | 1 | 0.006 | 1 | 20,000 |
| 26679 | 1 | 0.0104 | 1 | 20,000 |
| 26680 | 1 | 0.014 | 1 | 20,000 |
Please call 1-440-542-9600 for information on Solid End Brushes.
|
|
|
|
|
|
|
|