|
|
|
|
Finish & Benzine Brushes
[SS9B]
|
| Finish & Benzine Brushes |
BRUSH NUMBER | HANDLE | FILL MATERIAL | BLOCK | ROWS | TRIM | BOX |
| SR24633 | L.W. HARDWOOD* | PURE BRISTLE | 2-3/8 X 6 | 9 X 4 | 1 | 12 |
| SR24634 | L.W. HARDWOOD* | .012 NYLON | 2-3/8 X 6 | 9 X 4 | 1 | 12 |
| SR24635 | L.W. HARDWOOD* | HORSE HAIR | 2-3/8 X 6 | 9 X 4 | 1 | 12 |
| *LAMINATED WATERPROOF HARDWOOD |
BRUSH NUMBER | HANDLE | FILL MATERIAL | LENGTH | ROWS | TRIM | BOX |
| SR23611 | PLASTIC | .008 PHOS BRONZE/ | 7-1/8 | 3 X 7 | 1/2 | 100 |
| | | .018 NYLON | | | | |
| SR23612 | PLASTIC | .008 BRASS/.006 SS WIRE | 7-1/8 | 3 X 7 | 1/2 | 100 |
| SR27727 | PLASTIC | .006 BRASS/.016 NYLON | 7-1/8 | 3 X 7 | 1/2 | 100 |
| SR27728 | PLASTIC | .006 PHOS BRONZE/ | 7-1/8 | 3 X 7 | 1/2 | 100 |
| | | .006 BRASS | | | | |
| SR27729 | PLASTIC | HORSE HAIR/HOG BRISTLE | 7-1/8 | 3 X 7 | 1/2 | 100 |
| SR27730 | PLASTIC | .016 WHITE NYLON/ | 7-1/8 | 3 X 7 | 1/2 | 100 |
| | | .012 BLACK NYLON | | | | |
| SR27731 | PLASTIC | .016 PHOS BRONZE/ | 7-1/8 | 3 X 7 | 1/2 | 100 |
| | | .016 NYLON | | | | |
Please call 1-440-542-9600 for information on Staple Set Brushes.
|
|
|
|
|
|
|
|