|
|
|
Double Spiral Tube Brushes Powered Use
[TW003]
|
| SERIES 200 DOUBLE SPIRAL TUBE BRUSHES - POWERED USE |
H/C STEEL | STAINLESS | BRASS | NYLON | ALL S/S | BRUSH DIAMETER | BRUSH LENGTH | OVERALL LENGTH | TWISTED STEM DIAMETER | WIRE SIZE |
| 25000 | 25001 | 25002 | 25003 | 25004 | 1/4" | 1-1/2" | 4" | 0.095 | 0.003 |
| 25005 | 25006 | 25007 | 25008 | 25009 | 1/4" | 1-1/2" | 4" | 0.095 | 0.005 |
| 25010 | 25011 | 25012 | 25013 | 25014 | 5/16" | 1-1/2" | 4" | 0.125 | 0.003 |
| 25015 | 25016 | 25017 | 25018 | 25019 | 5/16" | 1-1/2" | 4" | 0.125 | 0.005 |
| 25020 | 25021 | 25022 | 25023 | 25024 | 3/8" | 1-1/2" | 4" | 0.125 | 0.003 |
| 25025 | 25026 | 25027 | 25028 | 25029 | 3/8" | 1-1/2" | 4" | 0.125 | 0.005 |
| 25030 | 25031 | 25032 | 25033 | 25034 | 7/16" | 2" | 5" | 0.162 | 0.004 |
| 25035 | 25036 | 25037 | 25038 | 25039 | 7/16" | 2" | 5" | 0.162 | 0.006 |
| 25040 | 25041 | 25042 | 25043 | 25044 | 1/2" | 2" | 5" | 0.162 | 0.004 |
| 25045 | 25046 | 25047 | 25048 | 25049 | 1/2" | 2" | 5" | 0.162 | 0.006 |
| 25050 | 25051 | 25052 | 25053 | 25054 | 9/16" | 2" | 5" | 0.208 | 0.005 |
| 25055 | 25056 | 25057 | 25058 | 25059 | 9/16" | 2" | 5" | 0.208 | 0.008 |
| 25060 | 25061 | 25062 | 25063 | 25064 | 5/8" | 2" | 5" | 0.208 | 0.005 |
| 25065 | 25066 | 25067 | 25068 | 25069 | 5/8" | 2" | 5" | 0.208 | 0.008 |
| 25070 | 25071 | 25072 | 25073 | 25074 | 11/16" | 2" | 5" | 0.208 | 0.005 |
| 25075 | 25076 | 25077 | 25078 | 25079 | 11/16" | 2" | 5" | 0.208 | 0.008 |
| 25080 | 25081 | 25082 | 25083 | 25084 | 3/4" | 2-1/2" | 5-1/2" | 0.237 | 0.006 |
| 25085 | 25086 | 25087 | 25088 | 25089 | 3/4" | 2-1/2" | 5-1/2" | 0.237 | 0.010 |
| 25090 | 25091 | 25092 | 25093 | 25094 | 13/16" | 2-1/2" | 5-1/2" | 0.237 | 0.006 |
| 25095 | 25096 | 25097 | 25098 | 25099 | 13/16" | 2-1/2" | 5-1/2" | 0.237 | 0.010 |
| 25100 | 25101 | 25102 | 25103 | 25104 | 7/8" | 2-1/2" | 5-1/2" | 0.237 | 0.006 |
| 25105 | 25106 | 25107 | 25108 | 25109 | 7/8" | 2-1/2" | 5-1/2" | 0.237 | 0.010 |
| 25110 | 25111 | 25112 | 25113 | 25114 | 15/16" | 2-1/2" | 5-1/2" | 0.237 | 0.006 |
| 25116 | 25117 | 25118 | 25119 | 25120 | 15/16" | 2-1/2" | 5-1/2" | 0.237 | 0.010 |
| 25121 | 25123 | 25124 | 25125 | 25126 | 1" | 2-1/2" | 5-1/2" | 0.237 | 0.006 |
| 25127 | 25128 | 25129 | 25130 | 25131 | 1" | 2-1/2" | 5-1/2" | 0.237 | 0.010 |
| 25132 | 25133 | 25134 | 25135 | 25136 | 1-1/16" | 2-1/2" | 5-1/2" | 0.237 | 0.010 |
| 25137 | 25138 | 25139 | 25140 | 25141 | 1-1/8" | 2-1/2" | 5-1/2" | 0.237 | 0.006 |
| 25142 | 25143 | 25144 | 25145 | 25146 | 1-1/8" | 2-1/2" | 5-1/2" | 0.237 | 0.010 |
| 25147 | 25148 | 25150 | 25151 | 25152 | 1-1/4" | 2-1/2" | 5-1/2" | 0.237 | 0.006 |
| 25153 | 25154 | 25155 | 25156 | 25157 | 1-1/4" | 2-1/2" | 5-1/2" | 0.237 | 0.010 |
| 25158 | 25159 | 25160 | 25161 | 25162 | 1-3/8" | 2-1/2" | 5-1/2" | 0.237 | 0.006 |
| 25163 | 25164 | 25165 | 25167 | 25168 | 1-3/8" | 2-1/2" | 5-1/2" | 0.237 | 0.010 |
| 25169 | 25170 | 25171 | 25172 | 25173 | 1-1/2" | 2-1/2" | 5-1/2" | 0.237 | 0.006 |
| 25174 | 25175 | 25176 | 25177 | 25178 | 1-1/2" | 2-1/2" | 5-1/2" | 0.237 | 0.010 |
| 25179 | 25180 | 25181 | 25182 | 25183 | 1-3/4" | 2-1/2" | 5-1/2" | 0.237 | 0.010 |
| 25184 | 25185 | 25186 | 25187 | 25188 | 1-3/4" | 2-1/2" | 5-1/2" | 0.237 | 0.012 |
| 25189 | 25193 | 25194 | 25195 | 25215 | 2" | 2-1/2" | 5-1/2" | 0.237 | 0.012 |
Please call 1-440-542-9600 for information on Twisted In Wire Brushes.
|
|
|
|
|
|
|
|