|
|
|
|
Miniture Twisted in Wire Brushes
[TW1]
|
| MINIATURE TWISTED WIRE BRUSHES - HAND USE |
BRUSH NUMBER STAINLESS | BRUSH NUMBER BRASS | BRUSH NUMBER NYLON | BRUSH DIAMETER | BRUSH LENGTH | OVERALL LENGTH | TWISTED STEM DIAMETER | WIRE SIZE |
| 24790 | 24791 | 24792 | 0.020 | 1/4" | 3" | 0.012 | 0.003 |
| 24793 | 24794 | 24795 | 0.030 | 1/4" | 3" | 0.016 | 0.003 |
| 24796 | 24797 | 24798 | 0.040 | 1/2" | 4" | 0.028 | 0.003 |
| 24799 | 24800 | 24801 | 0.050 | 1/2" | 4" | 0.032 | 0.003 |
| 24802 | 24803 | 24804 | 0.060 | 1/2" | 4" | 0.036 | 0.003 |
| 24805 | 24806 | 24807 | 0.070 | 3/4" | 4" | 0.040 | 0.003 |
| 24808 | 24809 | 24810 | 0.080 | 3/4" | 4" | 0.048 | 0.003 |
| 24811 | 24812 | 24813 | 0.090 | 1" | 4" | 0.048 | 0.003 |
| 24814 | 24815 | 24816 | 0.100 | 1" | 4" | 0.048 | 0.003 |
| 24817 | 24818 | 24819 | 0.110 | 1" | 4" | 0.048 | 0.003 |
| 24820 | 24821 | 24822 | 0.125 | 1" | 4" | 0.048 | 0.003 |
| 24823 | 24824 | 24825 | 0.130 | 1" | 4" | 0.048 | 0.003 |
| 24826 | 24827 | 24828 | 0.140 | 1" | 4" | 0.070 | 0.003 |
| 24829 | 24830 | 24831 | 0.150 | 1" | 4" | 0.070 | 0.003 |
| 24832 | 24833 | 24834 | 0.160 | 1" | 4" | 0.070 | 0.003 |
| 24835 | 24836 | 24837 | 0.170 | 1" | 4" | 0.070 | 0.003 |
| 24838 | 24839 | 24840 | 0.180 | 1" | 4" | 0.070 | 0.003 |
| 24841 | 24842 | 24843 | 0.190 | 1" | 4" | 0.070 | 0.003 |
Please call 1-440-542-9600 for information on Twisted In Wire Brushes.
|
|
|
|
|
|
|
|