|
|
|
Horsehair Tube Brushes Single Spiral
[TW16D]
|
| Single Spiral, Horsehair Fill |
| BRUSH NUMBER | DIAMETER | BRUSH PART | OVERALL LENGTH | TWISTED STEM DIAMETER |
| 26511 | 1/4" | 2" | 6-1/4" | 0.088 |
| 26512 | 3/8" | 2" | 6-1/4" | 0.088 |
| 26513 | 1/2" | 3" | 8-1/2" | 0.130 |
| 26514 | 3/4" | 3" | 8-1/2" | 0.130 |
| 26515 | 1" | 4" | 12-1/2" | 0.168 |
| 26516 | 1-1/4" | 4" | 13" | 0.168 |
| 26517 | 1-1/2" | 4" | 13" | 0.168 |
| 26518 | 2" | 5" | 16" | 0.196 |
| Single Spiral, EXTRA STIFF, Horsehair Fill |
| BRUSH NUMBER | DIAMETER | BRUSH PART | OVERALL LENGTH | TWISTED STEM DIAMETER |
| 26506 | 1" | 5" | 15-1/2" | 0.168 |
| 26507 | 1-1/4" | 5" | 15-1/2" | 0.168 |
| 26508 | 1-1/2" | 5" | 15-1/2" | 0.168 |
| 26509 | 1-3/4" | 5" | 15-1/2" | 0.196 |
| 26510 | 2" | 5" | 15-1/2" | 0.196 |
Please call 1-440-542-9600 for information on Twisted In Wire Brushes.
|
|
|
|
|
|
|
|