|
|
|
Wheel Brushes Abrasive Filament
[WBAF]
|
| ABRASIVE FILAMENT METAL CENTER WHEEL BRUSHES |
BRUSH NUMBER | BRUSH DIAMETER | FILL SIZE | APPROX. FACE WIDTH | APPROX. WIDTH AT FACEPLATE | TRIM LENGTH | ARBOR HOLE | MAX SAFE FREE SPEED (RPM) |
| 27231 | 4-1/2 | .040/120 Grit | 17/32 | 17/32 | 3/4 | 2 | 6,000 |
| 27232 | 4-1/2 | .035/180 Grit | 17/32 | 17/32 | 3/4 | 2 | 6,000 |
| 27233 | 4-1/2 | .022/320 Grit | 17/32 | 17/32 | 3/4 | 2 | 6,000 |
| 27234 | 6 | .040/120 Grit | 17/32 | 17/32 | 1-1/2 | 2 | 6,000 |
| 27235 | 6 | .035/180 Grit | 17/32 | 17/32 | 1-1/2 | 2 | 6,000 |
| 27236 | 6 | .022/320 Grit | 17/32 | 17/32 | 1-1/2 | 2 | 6,000 |
| 27237 | 8 | .040/120 Grit | 17/32 | 17/32 | 1-7/8 | 3-1/4 | 5,000 |
| 27238 | 8 | .035/180 Grit | 17/32 | 17/32 | 1-7/8 | 3-1/4 | 5,000 |
| 27239 | 8 | .022/320 Grit | 17/32 | 17/32 | 1-7/8 | 3-1/4 | 5,000 |
| 27240 | 10 | .040/120 Grit | 17/32 | 17/32 | 2-7/8 | 3-1/4 | 4,500 |
| 27241 | 10 | .035/180 Grit | 17/32 | 17/32 | 2-7/8 | 3-1/4 | 4,500 |
| 27242 | 10 | .022/320 Grit | 17/32 | 17/32 | 2-7/8 | 3-1/4 | 4,500 |
| 27243 | 12 | .040/120 Grit | 17/32 | 17/32 | 3-3/8 | 4-1/4 | 4,000 |
| 27244 | 12 | .035/180 Grit | 17/32 | 17/32 | 3-3/8 | 4-1/4 | 4,000 |
| 27245 | 12 | .022/320 Grit | 17/32 | 17/32 | 3-3/8 | 4-1/4 | 4,000 |
| 27246 | 12 | .040/120 Grit | 17/32 | 9/16 | 2-7/8 | 5-1/4 | 4,000 |
| 27247 | 12 | .035/180 Grit | 17/32 | 9/16 | 2-7/8 | 5-1/4 | 4,000 |
| 27248 | 12 | .040/120 Grit | 17/32 | 17/32 | 1-7/8 | 7-1/4 | 4,000 |
| 27249 | 12 | .035/180 Grit | 17/32 | 17/32 | 1-7/8 | 7-1/4 | 4,000 |
| 27250 | 14 | .040/120 Grit | 17/32 | 9/16 | 3-7/8 | 5-1/4 | 3,000 |
| 27251 | 14 | .035/180 Grit | 17/32 | 9/16 | 3-7/8 | 5-1/4 | 3,000 |
| 27252 | 14 | .022/320 Grit | 17/32 | 9/16 | 3-7/8 | 5-1/4 | 3,000 |
| 27253 | 14 | .040/120 Grit | 17/32 | 17/32 | 2-7/8 | 7-1/4 | 3,000 |
| 27254 | 14 | .035/180 Grit | 17/32 | 17/32 | 2-7/8 | 7-1/4 | 3,000 |
Please call 1-440-542-9600 for information on Wheel Brushes.
|
|
|
|
|
|
|
|