|
|
|
|
FINE WIRE WHEEL
[fwwhl]
|
| FINE WIRE WHEEL, WIRE DRAWN CONSTRUCTION |
BRUSH NUMBER | DIAMETER | ROWS | HUB DIAMETER | WIRE | WIRE DIAMETER | BOX |
| SR59183 | 3 | 3 | 1.25 | Straight Brass | .003 | 6 |
| SR59184 | 3 | 3 | 1.25 | Straight Brass | .004 | 6 |
| SR59185 | 3 | 3 | 1.25 | Straight Brass | .005 | 6 |
| SR59186 | 3 | 4 | 1.25 | Straight Brass | .003 | 6 |
| SR59187 | 3 | 4 | 1.25 | Straight Brass | .004 | 6 |
| SR59188 | 3 | 4 | 1.25 | Straight Brass | .005 | 6 |
| SR59189 | 4 | 4 | 1.5 | Straight Brass | .003 | 6 |
| SR59190 | 4 | 4 | 1.5 | Straight Brass | .004 | 6 |
| SR59191 | 4 | 4 | 1.5 | Straight Brass | .005 | 6 |
| SR59192 | 4 | 2 | 1.5 | Straight Brass | .003 | 6 |
| SR59193 | 4 | 2 | 1.5 | Straight Brass | .004 | 6 |
| SR59194 | 4 | 2 | 1.5 | Straight Brass | .005 | 6 |
| SR59195 | 4 | 3 | 1.5 | Straight Brass | .003 | 6 |
| SR59196 | 4 | 3 | 1.5 | Straight Brass | .004 | 6 |
| SR59197 | 4 | 3 | 1.5 | Straight Brass | .005 | 6 |
| SR59198 | 4 | 4 | 1.5 | Straight Brass | .003 | 6 |
| SR59199 | 4 | 4 | 1.5 | Straight Brass | .004 | 6 |
| SR59200 | 4 | 4 | 1.5 | Straight Brass | .005 | 6 |
| SR59201 | 4 | 6 | 1.5 | Straight Brass | .003 | 6 |
| SR59202 | 4 | 6 | 1.5 | Straight Brass | .004 | 6 |
| SR59203 | 4 | 6 | 1.5 | Straight Brass | .005 | 6 |
| SR59204 | 5 | 1 | 2 | Straight Brass | .003 | 6 |
| SR59205 | 5 | 1 | 2 | Straight Brass | .004 | 6 |
| SR59206 | 5 | 1 | 2 | Straight Brass | .005 | 6 |
| SR59207 | 5 | 2 | 2 | Straight Brass | .003 | 6 |
| SR59208 | 5 | 2 | 2 | Straight Brass | .004 | 6 |
| SR59209 | 5 | 2 | 2 | Straight Brass | .005 | 6 |
| SR59210 | 5 | 3 | 2 | Straight Brass | .003 | 6 |
| SR59211 | 5 | 3 | 2 | Straight Brass | .004 | 6 |
| SR59212 | 5 | 3 | 2 | Straight Brass | .005 | 6 |
| SR59213 | 5 | 4 | 2 | Straight Brass | .003 | 6 |
| SR59214 | 5 | 4 | 2 | Straight Brass | .004 | 6 |
| SR59215 | 5 | 4 | 2 | Straight Brass | .005 | 6 |
| SR59216 | 6 | 1 | 3 | Straight Brass | .003 | 6 |
| SR59217 | 6 | 1 | 3 | Straight Brass | .004 | 6 |
| SR59218 | 6 | 1 | 3 | Straight Brass | .005 | 6 |
| SR59219 | 6 | 2 | 3 | Straight Brass | .003 | 6 |
| SR59220 | 6 | 2 | 3 | Straight Brass | .004 | 6 |
| SR59221 | 6 | 2 | 3 | Straight Brass | .005 | 6 |
| SR59222 | 6 | 3 | 3 | Straight Brass | .003 | 6 |
| SR59223 | 6 | 3 | 3 | Straight Brass | .004 | 6 |
| SR59224 | 6 | 3 | 3 | Straight Brass | .005 | 6 |
| SR59225 | 6 | 4 | 3 | Straight Brass | .003 | 6 |
| SR59226 | 6 | 4 | 3 | Straight Brass | .004 | 6 |
| SR59227 | 6 | 4 | 3 | Straight Brass | .005 | 6 |
| SR59228 | 6 | 6 | 3 | Straight Brass | .003 | 6 |
| SR59229 | 6 | 6 | 3 | Straight Brass | .004 | 6 |
| SR59230 | 6 | 6 | 3 | Straight Brass | .005 | 6 |
| SR59231 | 8 | 2 | 4 | Straight Brass | .003 | 6 |
| SR59232 | 8 | 2 | 4 | Straight Brass | .004 | 6 |
| SR59233 | 8 | 2 | 4 | Straight Brass | .005 | 6 |
| SR59234 | 8 | 3 | 4 | Straight Brass | .003 | 6 |
| SR59235 | 8 | 3 | 4 | Straight Brass | .004 | 6 |
| SR59236 | 8 | 3 | 4 | Straight Brass | .005 | 6 |
| SR59237 | 8 | 4 | 4 | Straight Brass | .003 | 6 |
| SR59238 | 8 | 4 | 4 | Straight Brass | .004 | 6 |
| SR59239 | 8 | 4 | 4 | Straight Brass | .005 | 6 |
| SR59240 | 8 | 5 | 4 | Straight Brass | .003 | 6 |
| SR59241 | 8 | 5 | 4 | Straight Brass | .004 | 6 |
| SR59242 | 8 | 5 | 4 | Straight Brass | .005 | 6 |
| SR59446 | 3 | 3 | 1.25 | Crimped Brass | .003 | 6 |
| SR59243 | 3 | 3 | 1.25 | Crimped Brass | .004 | 6 |
| SR59244 | 3 | 3 | 1.25 | Crimped Brass | .005 | 6 |
| SR59245 | 3 | 4 | 1.25 | Crimped Brass | .003 | 6 |
| SR59246 | 3 | 4 | 1.25 | Crimped Brass | .004 | 6 |
| SR59247 | 3 | 4 | 1.25 | Crimped Brass | .005 | 6 |
| SR59248 | 4 | 4 | 1.5 | Crimped Brass | .003 | 6 |
| SR59249 | 4 | 4 | 1.5 | Crimped Brass | .004 | 6 |
| SR59250 | 4 | 4 | 1.5 | Crimped Brass | .005 | 6 |
| SR59251 | 4 | 2 | 1.5 | Crimped Brass | .003 | 6 |
| SR59252 | 4 | 2 | 1.5 | Crimped Brass | .004 | 6 |
| SR59253 | 4 | 2 | 1.5 | Crimped Brass | .005 | 6 |
| SR59254 | 4 | 3 | 1.5 | Crimped Brass | .003 | 6 |
| SR59255 | 4 | 3 | 1.5 | Crimped Brass | .004 | 6 |
| SR59256 | 4 | 3 | 1.5 | Crimped Brass | .005 | 6 |
| SR59257 | 4 | 4 | 1.5 | Crimped Brass | .003 | 6 |
| SR59258 | 4 | 4 | 1.5 | Crimped Brass | .004 | 6 |
| SR59259 | 4 | 4 | 1.5 | Crimped Brass | .005 | 6 |
| SR59260 | 4 | 6 | 1.5 | Crimped Brass | .003 | 6 |
| SR59261 | 4 | 6 | 1.5 | Crimped Brass | .004 | 6 |
| SR59262 | 4 | 6 | 1.5 | Crimped Brass | .005 | 6 |
| SR59263 | 5 | 1 | 2 | Crimped Brass | .003 | 6 |
| SR59264 | 5 | 1 | 2 | Crimped Brass | .004 | 6 |
| SR59265 | 5 | 1 | 2 | Crimped Brass | .005 | 6 |
| SR59266 | 5 | 2 | 2 | Crimped Brass | .003 | 6 |
| SR59267 | 5 | 2 | 2 | Crimped Brass | .004 | 6 |
| SR59268 | 5 | 2 | 2 | Crimped Brass | .005 | 6 |
| SR59269 | 5 | 3 | 2 | Crimped Brass | .003 | 6 |
| SR59270 | 5 | 3 | 2 | Crimped Brass | .004 | 6 |
| SR59271 | 5 | 3 | 2 | Crimped Brass | .005 | 6 |
| SR59272 | 5 | 4 | 2 | Crimped Brass | .003 | 6 |
| SR59273 | 5 | 4 | 2 | Crimped Brass | .004 | 6 |
| SR59274 | 5 | 4 | 2 | Crimped Brass | .005 | 6 |
| SR59275 | 6 | 1 | 3 | Crimped Brass | .003 | 6 |
| SR59276 | 6 | 1 | 3 | Crimped Brass | .004 | 6 |
| SR59277 | 6 | 1 | 3 | Crimped Brass | .005 | 6 |
| SR59278 | 6 | 2 | 3 | Crimped Brass | .003 | 6 |
| SR59279 | 6 | 2 | 3 | Crimped Brass | .004 | 6 |
| SR59280 | 6 | 2 | 3 | Crimped Brass | .005 | 6 |
| SR59281 | 6 | 3 | 3 | Crimped Brass | .003 | 6 |
| SR59282 | 6 | 3 | 3 | Crimped Brass | .004 | 6 |
| SR59283 | 6 | 3 | 3 | Crimped Brass | .005 | 6 |
| SR59284 | 6 | 4 | 3 | Crimped Brass | .003 | 6 |
| SR59285 | 6 | 4 | 3 | Crimped Brass | .004 | 6 |
| SR59286 | 6 | 4 | 3 | Crimped Brass | .005 | 6 |
| SR59287 | 6 | 6 | 3 | Crimped Brass | .003 | 6 |
| SR59288 | 6 | 6 | 3 | Crimped Brass | .004 | 6 |
| SR59289 | 6 | 6 | 3 | Crimped Brass | .005 | 6 |
| SR59290 | 8 | 2 | 4 | Crimped Brass | .003 | 6 |
| SR59291 | 8 | 2 | 4 | Crimped Brass | .004 | 6 |
| SR59292 | 8 | 2 | 4 | Crimped Brass | .005 | 6 |
| SR59293 | 8 | 3 | 4 | Crimped Brass | .003 | 6 |
| SR59294 | 8 | 3 | 4 | Crimped Brass | .004 | 6 |
| SR59295 | 8 | 3 | 4 | Crimped Brass | .005 | 6 |
| SR59296 | 8 | 4 | 4 | Crimped Brass | .003 | 6 |
| SR59297 | 8 | 4 | 4 | Crimped Brass | .004 | 6 |
| SR59298 | 8 | 4 | 4 | Crimped Brass | .005 | 6 |
| SR59299 | 8 | 5 | 4 | Crimped Brass | .003 | 6 |
| SR59300 | 8 | 5 | 4 | Crimped Brass | .004 | 6 |
| SR59301 | 8 | 5 | 4 | Crimped Brass | .005 | 6 |
| SR59305 | 3 | 3 | 1.25 | Straight Stainless Steel | .003 | 6 |
| SR59306 | 3 | 3 | 1.25 | Straight Stainless Steel | .004 | 6 |
| SR59307 | 3 | 3 | 1.25 | Straight Stainless Steel | .005 | 6 |
| SR59308 | 3 | 4 | 1.25 | Straight Stainless Steel | .003 | 6 |
| SR59309 | 3 | 4 | 1.25 | Straight Stainless Steel | .004 | 6 |
| SR59310 | 3 | 4 | 1.25 | Straight Stainless Steel | .005 | 6 |
| SR59311 | 4 | 4 | 1.5 | Straight Stainless Steel | .003 | 6 |
| SR59312 | 4 | 4 | 1.5 | Straight Stainless Steel | .004 | 6 |
| SR59313 | 4 | 4 | 1.5 | Straight Stainless Steel | .005 | 6 |
| SR59314 | 4 | 2 | 1.5 | Straight Stainless Steel | .003 | 6 |
| SR59315 | 4 | 2 | 1.5 | Straight Stainless Steel | .004 | 6 |
| SR59316 | 4 | 2 | 1.5 | Straight Stainless Steel | .005 | 6 |
| SR59317 | 4 | 3 | 1.5 | Straight Stainless Steel | .003 | 6 |
| SR59318 | 4 | 3 | 1.5 | Straight Stainless Steel | .004 | 6 |
| SR59319 | 4 | 3 | 1.5 | Straight Stainless Steel | .005 | 6 |
| SR59320 | 4 | 4 | 1.5 | Straight Stainless Steel | .003 | 6 |
| SR59321 | 4 | 4 | 1.5 | Straight Stainless Steel | .004 | 6 |
| SR59322 | 4 | 4 | 1.5 | Straight Stainless Steel | .005 | 6 |
| SR59323 | 4 | 6 | 1.5 | Straight Stainless Steel | .003 | 6 |
| SR59324 | 4 | 6 | 1.5 | Straight Stainless Steel | .004 | 6 |
| SR59325 | 4 | 6 | 1.5 | Straight Stainless Steel | .005 | 6 |
| SR59326 | 5 | 1 | 2 | Straight Stainless Steel | .003 | 6 |
| SR59327 | 5 | 1 | 2 | Straight Stainless Steel | .004 | 6 |
| SR59328 | 5 | 1 | 2 | Straight Stainless Steel | .005 | 6 |
| SR59329 | 5 | 2 | 2 | Straight Stainless Steel | .003 | 6 |
| SR59330 | 5 | 2 | 2 | Straight Stainless Steel | .004 | 6 |
| SR59331 | 5 | 2 | 2 | Straight Stainless Steel | .005 | 6 |
| SR59332 | 5 | 3 | 2 | Straight Stainless Steel | .003 | 6 |
| SR59333 | 5 | 3 | 2 | Straight Stainless Steel | .004 | 6 |
| SR59334 | 5 | 3 | 2 | Straight Stainless Steel | .005 | 6 |
| SR59335 | 5 | 4 | 2 | Straight Stainless Steel | .003 | 6 |
| SR59336 | 5 | 4 | 2 | Straight Stainless Steel | .004 | 6 |
| SR59337 | 5 | 4 | 2 | Straight Stainless Steel | .005 | 6 |
| SR59338 | 6 | 1 | 3 | Straight Stainless Steel | .003 | 6 |
| SR59339 | 6 | 1 | 3 | Straight Stainless Steel | .004 | 6 |
| SR59340 | 6 | 1 | 3 | Straight Stainless Steel | .005 | 6 |
| SR59341 | 6 | 2 | 3 | Straight Stainless Steel | .003 | 6 |
| SR59342 | 6 | 2 | 3 | Straight Stainless Steel | .004 | 6 |
| SR59343 | 6 | 2 | 3 | Straight Stainless Steel | .005 | 6 |
| SR59344 | 6 | 3 | 3 | Straight Stainless Steel | .003 | 6 |
| SR59345 | 6 | 3 | 3 | Straight Stainless Steel | .004 | 6 |
| SR59346 | 6 | 3 | 3 | Straight Stainless Steel | .005 | 6 |
| SR59347 | 6 | 4 | 3 | Straight Stainless Steel | .003 | 6 |
| SR59348 | 6 | 4 | 3 | Straight Stainless Steel | .004 | 6 |
| SR59349 | 6 | 4 | 3 | Straight Stainless Steel | .005 | 6 |
| SR59350 | 6 | 6 | 3 | Straight Stainless Steel | .003 | 6 |
| SR59351 | 6 | 6 | 3 | Straight Stainless Steel | .004 | 6 |
| SR59352 | 6 | 6 | 3 | Straight Stainless Steel | .005 | 6 |
| SR59353 | 8 | 2 | 4 | Straight Stainless Steel | .003 | 6 |
| SR59354 | 8 | 2 | 4 | Straight Stainless Steel | .004 | 6 |
| SR59355 | 8 | 2 | 4 | Straight Stainless Steel | .005 | 6 |
| SR59356 | 8 | 3 | 4 | Straight Stainless Steel | .003 | 6 |
| SR59357 | 8 | 3 | 4 | Straight Stainless Steel | .004 | 6 |
| SR59358 | 8 | 3 | 4 | Straight Stainless Steel | .005 | 6 |
| SR59359 | 8 | 4 | 4 | Straight Stainless Steel | .003 | 6 |
| SR59360 | 8 | 4 | 4 | Straight Stainless Steel | .004 | 6 |
| SR59361 | 8 | 4 | 4 | Straight Stainless Steel | .005 | 6 |
| SR59362 | 8 | 5 | 4 | Straight Stainless Steel | .003 | 6 |
| SR59363 | 8 | 5 | 4 | Straight Stainless Steel | .004 | 6 |
| SR59365 | 8 | 5 | 4 | Straight Stainless Steel | .005 | 6 |
| SR59372 | 3 | 3 | 1.25 | Crimped Stainless Steel | .003 | 6 |
| SR59376 | 3 | 3 | 1.25 | Crimped Stainless Steel | .004 | 6 |
| SR59377 | 3 | 3 | 1.25 | Crimped Stainless Steel | .005 | 6 |
| SR59378 | 3 | 4 | 1.25 | Crimped Stainless Steel | .003 | 6 |
| SR59379 | 3 | 4 | 1.25 | Crimped Stainless Steel | .004 | 6 |
| SR59380 | 3 | 4 | 1.25 | Crimped Stainless Steel | .005 | 6 |
| SR59381 | 4 | 4 | 1.5 | Crimped Stainless Steel | .003 | 6 |
| SR59382 | 4 | 4 | 1.5 | Crimped Stainless Steel | .004 | 6 |
| SR59383 | 4 | 4 | 1.5 | Crimped Stainless Steel | .005 | 6 |
| SR59384 | 4 | 2 | 1.5 | Crimped Stainless Steel | .003 | 6 |
| SR59385 | 4 | 2 | 1.5 | Crimped Stainless Steel | .004 | 6 |
| SR59386 | 4 | 2 | 1.5 | Crimped Stainless Steel | .005 | 6 |
| SR59387 | 4 | 3 | 1.5 | Crimped Stainless Steel | .003 | 6 |
| SR59388 | 4 | 3 | 1.5 | Crimped Stainless Steel | .004 | 6 |
| SR59389 | 4 | 3 | 1.5 | Crimped Stainless Steel | .005 | 6 |
| SR59390 | 4 | 4 | 1.5 | Crimped Stainless Steel | .003 | 6 |
| SR59391 | 4 | 4 | 1.5 | Crimped Stainless Steel | .004 | 6 |
| SR59392 | 4 | 4 | 1.5 | Crimped Stainless Steel | .005 | 6 |
| SR59393 | 4 | 6 | 1.5 | Crimped Stainless Steel | .003 | 6 |
| SR59394 | 4 | 6 | 1.5 | Crimped Stainless Steel | .004 | 6 |
| SR59395 | 4 | 6 | 1.5 | Crimped Stainless Steel | .005 | 6 |
| SR59396 | 5 | 1 | 2 | Crimped Stainless Steel | .003 | 6 |
| SR59397 | 5 | 1 | 2 | Crimped Stainless Steel | .004 | 6 |
| SR59398 | 5 | 1 | 2 | Crimped Stainless Steel | .005 | 6 |
| SR59399 | 5 | 2 | 2 | Crimped Stainless Steel | .003 | 6 |
| SR59400 | 5 | 2 | 2 | Crimped Stainless Steel | .004 | 6 |
| SR59401 | 5 | 2 | 2 | Crimped Stainless Steel | .005 | 6 |
| SR59402 | 5 | 3 | 2 | Crimped Stainless Steel | .003 | 6 |
| SR59403 | 5 | 3 | 2 | Crimped Stainless Steel | .004 | 6 |
| SR59404 | 5 | 3 | 2 | Crimped Stainless Steel | .005 | 6 |
| SR59405 | 5 | 4 | 2 | Crimped Stainless Steel | .003 | 6 |
| SR59406 | 5 | 4 | 2 | Crimped Stainless Steel | .004 | 6 |
| SR59407 | 5 | 4 | 2 | Crimped Stainless Steel | .005 | 6 |
| SR59408 | 6 | 1 | 3 | Crimped Stainless Steel | .003 | 6 |
| SR59409 | 6 | 1 | 3 | Crimped Stainless Steel | .004 | 6 |
| SR59410 | 6 | 1 | 3 | Crimped Stainless Steel | .005 | 6 |
| SR59411 | 6 | 2 | 3 | Crimped Stainless Steel | .003 | 6 |
| SR59412 | 6 | 2 | 3 | Crimped Stainless Steel | .004 | 6 |
| SR59413 | 6 | 2 | 3 | Crimped Stainless Steel | .005 | 6 |
| SR59414 | 6 | 3 | 3 | Crimped Stainless Steel | .003 | 6 |
| SR59415 | 6 | 3 | 3 | Crimped Stainless Steel | .004 | 6 |
| SR59416 | 6 | 3 | 3 | Crimped Stainless Steel | .005 | 6 |
| SR59417 | 6 | 4 | 3 | Crimped Stainless Steel | .003 | 6 |
| SR59418 | 6 | 4 | 3 | Crimped Stainless Steel | .004 | 6 |
| SR59419 | 6 | 4 | 3 | Crimped Stainless Steel | .005 | 6 |
| SR59420 | 6 | 6 | 3 | Crimped Stainless Steel | .003 | 6 |
| SR59421 | 6 | 6 | 3 | Crimped Stainless Steel | .004 | 6 |
| SR59422 | 6 | 6 | 3 | Crimped Stainless Steel | .005 | 6 |
| SR59423 | 8 | 2 | 4 | Crimped Stainless Steel | .003 | 6 |
| SR59424 | 8 | 2 | 4 | Crimped Stainless Steel | .004 | 6 |
| SR59425 | 8 | 2 | 4 | Crimped Stainless Steel | .005 | 6 |
| SR59427 | 8 | 3 | 4 | Crimped Stainless Steel | .003 | 6 |
| SR59428 | 8 | 3 | 4 | Crimped Stainless Steel | .004 | 6 |
| SR59429 | 8 | 3 | 4 | Crimped Stainless Steel | .005 | 6 |
| SR59430 | 8 | 4 | 4 | Crimped Stainless Steel | .003 | 6 |
| SR59431 | 8 | 4 | 4 | Crimped Stainless Steel | .004 | 6 |
| SR59432 | 8 | 4 | 4 | Crimped Stainless Steel | .005 | 6 |
| SR59433 | 8 | 5 | 4 | Crimped Stainless Steel | .003 | 6 |
| SR59434 | 8 | 5 | 4 | Crimped Stainless Steel | .004 | 6 |
| SR59435 | 8 | 5 | 4 | Crimped Stainless Steel | .005 | 6 |
Please call 1-440-542-9600 for information on Fine Wire Scratch Wheel Brushes.
|
|
|
|
|
|
|
|