|
|
|
Wire Wheel Brushes Medium Face
[ww1]
|
| WIRE WHEEL - Medium Face |
BRUSH NUMBER (Carbon) | BRUSH NUMBER (Stainless) | BRUSH DIAMETER | WIRE SIZE | APPROX. FACE WIDTH | APPROX. WIDTH AT FACEPLATE | TRIM LENGTH | ARBOR HOLE | MAX SAFE FREE SPEED (RPM) |
| 27110 | --- | 3 | 0.008 | 7/8 | 11/16 | 3/4 | 1/2 | 6,000 |
| 27111 | --- | 3 | 0.0118 | 7/8 | 11/16 | 3/4 | 1/2 | 6,000 |
| 27112 | --- | 4-1/4 | 0.0118 | 1-5/16 | 15/16 | 5/8 | 2 | 6,000 |
| 27113 | 27134 | 4-1/4 | 0.014 | 1-5/16 | 15/16 | 5/8 | 2 | 6,000 |
| 27114 | 27135 | 6 | 0.006 | 1-1/8 | 15/16 | 1-1/8 | 2 | 6,000 |
| 27115 | 27136 | 6 | 0.008 | 1-1/8 | 15/16 | 1-1/8 | 2 | 6,000 |
| 27116 | --- | 6 | 0.010 | 1-1/8 | 15/16 | 1-1/8 | 2 | 6,000 |
| 27117 | 27137 | 6 | 0.0118 | 1-1/8 | 15/16 | 1-1/8 | 2 | 6,000 |
| 27118 | 27138 | 6 | 0.014 | 1-1/8 | 15/16 | 1-1/8 | 2 | 6,000 |
| 27119 | --- | 7 | 0.006 | 1-1/8 | 15/16 | 1-5/8 | 2 | 6,000 |
| 27120 | --- | 7 | 0.0118 | 1-1/8 | 15/16 | 1-5/8 | 2 | 6,000 |
| 27121 | 27139 | 7 | 0.014 | 1-1/8 | 15/16 | 1-5/8 | 2 | 6,000 |
| 27122 | 27140 | 8 | 0.006 | 1-1/8 | 1-1/32 | 1-1/2 | 2 | 4,500 |
| 27123 | 27141 | 8 | 0.010 | 1-1/8 | 1-1/32 | 1-1/2 | 2 | 4,500 |
| 27124 | 27142 | 8 | 0.0118 | 1-1/8 | 1-1/32 | 1-1/2 | 2 | 4,500 |
| 25840 | 27143 | 8 | 0.014 | 1-1/8 | 1-1/32 | 1-1/2 | 2 | 4,500 |
| 27125 | --- | 8 | 0.020 | 1-1/8 | 1-1/32 | 1-1/2 | 2 | 4,500 |
| 27126 | 27144 | 10 | 0.006 | 1-1/4 | 1-1/16 | 2-1/8 | 2 | 3,600 |
| 27127 | --- | 10 | 0.010 | 1-1/4 | 1-1/16 | 2-1/8 | 2 | 3,600 |
| 27128 | --- | 10 | 0.0118 | 1-1/4 | 1-1/16 | 2-1/8 | 2 | 3,600 |
| 27129 | 27145 | 10 | 0.014 | 1-1/4 | 1-1/16 | 2-1/8 | 2 | 3,600 |
| 27130 | --- | 10 | 0.020 | 1-1/4 | 1-1/16 | 2-1/8 | 2 | 3,600 |
| 27131 | --- | 12 | 0.0118 | 1-3/8 | 1-3/32 | 3 | 2 | 3,000 |
| 27132 | --- | 12 | 0.014 | 1-3/8 | 1-3/32 | 3 | 2 | 3,000 |
| 27133 | --- | 12 | 0.020 | 1-3/8 | 1-3/32 | 3 | 2 | 3,000 |
Please call 1-440-542-9600 for information on Wheel Brushes.
|
|
|
|
|
|
|
|