|
Brush Fillings vs. Chemicals Determine Which Filling You Will Need |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Acetaldehyde | A | B | C | D | A | * | C | A | A | A | B | A | A | D | A | A |
| Acetamide | * | * | * | * | * | * | C | * | B | A | * | * | B | * | * | A |
| Acetic Acid 10% | C | B | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Acetic Acid 20% | D | A | * | B | A | C | * | * | * | A | * | A | * | * | * | B |
| Acetic Acid 80% | D | B | * | D | A | C | * | * | * | A | * | A | * | * | * | B |
| Acetic Acid | D | A | B | A | A | C | C | * | B | A | B | A | D | C | A | A |
| Acetic Anhydride | D | A | A | D | A | D | D | B | A | A | B | A | D | D | A | A |
| Acetone | A | B | C | D | A | A | A | A | A | A | A | A | B | D | A | B |
| Acetophenone | B | B | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Acetyl Chloride | * | * | * | * | A | * | * | * | C | A | * | * | * | * | * | A |
| Acetylene | A | D | * | B | * | * | A | A | A | A | A | * | A | * | A | A |
| Acrylonitrile | * | B | * | * | * | * | * | A | A | C | B | * | B | D | A | A |
| Alcohol, Amyl | A | B | B | A | A | B | C | A | A | A | C | A | A | B | A | A |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Alcohol, Benzyl | A | A | D | D | * | C | * | * | A | A | B | A | A | D | A | A |
| Alcohol, Butyl | A | B | B | A | A | C | C | A | A | A | B | B | A | * | A | A |
| Alcohol, Cetyl | B | B | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Alcohol, Diacetone | A | D | * | D | * | C | A | * | A | A | A | A | A | * | A | A |
| Alcohol, Ethyl | A | A | B | A | * | C | A | * | A | A | B | A | B | B | A | A |
| Alcohol, Hexyl | A | A | * | A | * | C | A | * | A | A | A | A | A | * | A | A |
| Alcohol, Isobutyl | A | * | * | * | * | C | A | * | A | A | B | A | A | B | A | A |
| Alcohol, Isopropyl | A | A | * | * | * | C | A | * | A | A | B | A | * | * | A | A |
| Alcohol, Methyl | A | A | B | B | A | C | A | * | A | A | B | A | C | D | A | A |
| Alcohol, Octyl | A | * | * | * | * | C | A | * | A | A | A | A | A | * | A | A |
| Alcohol, Propyl | A | A | * | A | A | * | A | * | A | A | A | A | A | * | A | A |
| Aluminum Chloride 20% | A | A | B | A | * | * | A | * | D | C | B | A | C | * | A | A |
| Aluminum Chloride | D | A | * | A | A | * | B | C | D | C | D | C | * | * | A | A |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Aluminum Fluoride | D | A | B | A | A | * | A | * | D | C | * | D | C | * | A | A |
| Aluminum Hydroxide | A | A | * | A | A | * | A | * | A | A | A | * | B | * | A | A |
| AlumPotassium Sulfate [alum] 10% | A | * | A | A | A | * | A | * | A | * | A | * | * | * | A | A |
| AlumPotassium Sulfate [alum] 100% | D | A | B | A | A | * | A | * | D | A | B | * | C | * | A | A |
| Aluminum Sulfate | A | A | B | A | A | C | A | * | C | C | A | A | C | * | A | A |
| Amines | A | * | * | C | A | * | B | A | A | A | A | B | D | * | A | A |
| Ammonia 10% | A | A | * | A | A | * | * | * | * | A | * | A | * | * | * | B |
| Ammonia, Anhydrous | A | A | B | A | A | * | B | A | B | A | B | B | D | * | C | A |
| Ammonia, Liquids | * | A | D | A | A | * | A | * | A | A | D | * | D | * | A | A |
| Ammonia, Nitrate | * | A | * | B | * | * | A | * | A | A | C | * | C | * | A | A |
| Ammonium Bifluoride | * | A | * | A | * | * | * | * | C | A | D | * | D | * | * | A |
| Ammonium Carbonate | A | A | * | A | A | * | B | B | A | A | C | A | D | * | A | A |
| Ammonium Casenite | * | * | * | * | * | * | * | * | * | A | * | * | D | * | * | A |
| Ammonium Chloride | A | A | B | A | A | C | D | C | A | C | C | A | B | * | A | A |
| Ammonium Hydroxide | A | A | B | A | A | D | C | A | A | A | C | A | D | B | A | A |
| Ammonium Nitrate | D | A | B | A | A | D | D | A | A | A | B | A | C | * | A | A |
| Ammonium Oxalate | * | * | * | * | * | * | A | * | A | A | * | * | B | * | A | A |
| Ammonium Persulfate | D | A | * | A | A | * | A | * | A | A | C | A | D | * | A | A |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Ammonium Phosphate, Dibasic | A | A | B | A | A | * | D | B | A | A | B | A | B | * | A | A |
| Ammonium Phosphate, Monobasic | A | A | B | A | A | * | A | * | A | A | B | A | B | * | A | A |
| Ammonium Phosphate, Tribasic | A | A | B | A | A | * | D | B | A | A | B | A | B | * | A | A |
| Ammonium Sulfate | * | * | * | A | * | C | C | C | A | B | B | A | * | * | * | * |
| Ammonium Thio-sulfate | * | * | * | * | * | * | A | * | * | A | A | * | B | * | A | A |
| Amyl-Acetate | B | D | D | D | A | * | C | B | A | A | B | A | A | * | A | A |
| Amyl Alcohol | A | A | B | A | A | * | A | * | A | A | B | A | A | * | A | A |
| Amyl Chloride | C | D | D | D | A | * | A | * | C | B | D | * | A | * | A | A |
| Aniline | C | B | C | D | A | * | C | B | A | A | C | C | D | D | A | A |
| Aniline Oils | C | A | * | D | A | * | * | * | A | A | C | A | D | D | A | A |
| Anise Oils | * | * | * | * | * | * | * | * | A | A | * | * | A | * | A | A |
| Anti-freeze | A | A | B | A | A | B | C | * | A | A | A | * | A | B | A | A |
| Antimony Plating Solution 130o F | D | A | * | A | A | * | * | * | * | A | * | A | * | * | * | B |
| Arochlor 1248 | * | * | * | * | * | * | A | * | * | * | * | * | * | * | A | * |
| Aromatic Hydrocarbons | * | * | C | D | * | * | A | * | * | A | A | * | A | * | A | A |
| Arsenic Acid | * | * | * | * | * | B | * | B | A | A | D | * | * | * | * | * |
| Arsenic Plating Solution 110o F | A | A | * | A | A | * | * | * | * | A | * | A | * | * | * | B |
| Asphalt | A | A | * | A | * | * | * | * | B | A | C | * | * | * | * | A |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Barium Carbonate | A | A | B | A | A | * | B | B | A | A | B | A | A | B | A | A |
| Barium Chloride | B | A | B | A | A | * | C | C | A | A | D | A | A | * | A | A |
| Barium Cyanide | * | * | B | * | * | * | A | * | * | A | * | * | B | * | A | A |
| Barium Hydroxide | A | A | B | A | A | * | C | B | C | A | A | B | D | * | A | A |
| Barium Nitrate | * | * | * | B | * | * | A | * | A | A | * | A | A | * | A | B |
| Barium Sulfte | A | A | B | A | A | * | C | B | A | A | D | A | A | * | A | B |
| Barium Sulfide | A | A | B | A | A | * | C | B | A | A | D | * | A | * | A | A |
| Bay Oils | * | * | * | * | * | * | * | A | A | * | * | A | * | A | A | |
| Beer | D | D | B | A | A | B | D | A | A | A | A | A | B | B | A | A |
| Beet Sugar Liquids | A | A | * | A | A | B | * | A | A | A | A | * | B | B | A | A |
| Benzaldehyde | C | D | D | D | A | * | A | A | A | A | B | A | A | D | A | A |
| Benzene | A | D | D | D | A | A | C | B | A | A | B | A | A | D | A | A |
| Benzoic Acid | D | D | B | A | A | * | * | B | A | A | B | A | B | * | A | A |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Benzol | A | A | * | D | A | A | * | * | A | A | B | A | A | * | A | A |
| Benzyl Alcohol | A | A | D | D | * | C | * | * | A | A | B | A | A | D | A | A |
| Bone Oils | * | * | * | * | * | * | * | * | A | A | * | * | A | * | A | A |
| Borax (Sodium Borate) | A | A | B | A | A | B | C | * | A | A | C | * | A | * | A | A |
| Boric Acid | A | A | B | A | A | C | * | B | A | A | B | A | A | * | A | A |
| Brake Fluid | B | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Brass Plating Regular Bath 100o F | A | A | * | A | A | * | * | * | * | A | * | A | * | * | * | B |
| Brass Plating High Speed Bath 110o F | A | A | * | A | A | * | * | * | * | A | * | A | * | * | * | B |
| Brewery Slop | * | * | * | * | * | * | * | * | * | A | * | * | A | A | A | |
| Bromine (Wet) | D | D | D | B | A | A | D | D | D | D | D | A | D | D | D | C |
| Bronze Plating Copper-Cadmium Bronze Bath R.T. | A | A | * | A | A | * | * | * | * | A | * | A | * | * | * | B |
| Bronze Plating Copper-Tin Bronze Bath 160o F | A | A | * | D | A | * | * | * | * | A | * | A | * | * | * | C |
| Bronze Plating Copper-Zinc Bronze Bath 100o F | A | A | * | A | A | * | * | * | * | A | * | A | * | * | * | B |
| Butadiene | A | * | * | A | A | A | C | A | A | A | A | * | A | A | A | A |
| Butane | A | D | C | A | A | * | C | A | A | A | A | * | A | A | A | A |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Butanol | * | * | * | * | A | * | * | * | A | A | A | * | * | * | * | * |
| Butyl Phthalate Alcohol | B | * | * | * | * | * | * | * | * | * | * | * | B | * | * | * |
| Butter | * | * | * | * | * | * | * | * | B | A | A | * | A | * | A | A |
| Buttermilk | A | * | * | * | A | * | * | A | A | A | A | * | A | A | A | A |
| Butylene | * | * | * | B | A | A | A | A | * | A | A | * | A | * | A | A |
| Butyl Acetate | * | D | C | D | A | * | A | * | * | C | A | * | A | * | A | A |
| Butyl Alcohol | A | B | B | A | A | C | C | A | A | A | B | B | A | * | A | A |
| Butyric Acid | D | A | * | B | A | * | * | B | B | A | B | A | C | D | A | A |
| Cadmium Plating Cyanide Bath 90o F | A | A | * | A | A | * | * | * | * | A | * | A | * | * | * | B |
| Cadmium Plating Fluoborate Bath 100o F | D | A | * | A | A | * | * | * | * | A | * | D | * | * | * | B |
| Calcium Bisulfate | A | * | * | A | A | D | * | C | D | A | D | * | * | * | * | A |
| Calcium Bisulfide | A | A | B | A | A | * | * | * | * | B | C | A | D | * | A | A |
| Calcium Bisulfite | A | A | * | A | A | * | * | * | D | A | C | A | * | * | * | * |
| Calcium Carbonate | A | A | B | A | A | * | * | B | A | A | C | A | A | * | A | A |
| Calcium Chlorate | A | * | A | A | A | * | * | * | C | A | * | * | * | * | A | A |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Calcium Chloride | A | A | B | A | A | * | * | C | A | D | C | A | D | B | A | A |
| Calcium Hydroxide | A | A | B | A | A | * | * | B | A | A | C | A | B | * | A | A |
| Calcium Hypochlorite | D | A | B | D | A | * | * | D | A | C | C | A | D | * | A | A |
| Calcium Sulfate | A | A | B | A | A | * | * | B | A | A | B | A | A | C | A | A |
| Calgon | * | A | * | * | * | * | * | * | A | A | * | * | B | * | A | A |
| Cane Juice | A | D | * | A | * | C | * | * | A | A | B | * | A | * | A | A |
| Carbolic Acid (see Phenol) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Carbon Bisulfide | A | D | * | D | * | * | * | B | A | A | A | * | A | * | A | A |
| Carbon Dioxide (Wet) | * | * | * | * | A | C | * | * | A | A | C | * | * | * | A | * |
| Carbon Disulfide | A | D | D | D | A | C | C | * | B | A | C | * | A | * | A | A |
| Carbon Monoxide | A | A | B | A | * | * | * | * | A | A | A | * | A | * | A | A |
| Carbon Tetrachloride | A | D | D | C | A | A | D | B | C | B | C | A | A | D | A | C |
| Carbonated Water | A | A | * | A | * | * | * | B | A | A | A | * | A | * | A | A |
| Carbonic Acid | A | A | B | A | A | * | * | B | A | B | A | * | A | * | A | A |
| Castor Oil | * | * | * | A | * | * | * | * | A | A | A | * | A | * | A | A |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Catsup | A | A | * | A | * | * | * | * | A | A | D | * | B | B | A | A |
| Caustic Soda | C | B | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Cellulose Acetate | B | B | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Cetyl Alcohol | B | B | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Champhor | B | B | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Chloracetic Acid | D | D | D | A | A | * | * | D | D | D | C | A | D | * | A | B |
| Chloric Acid | * | * | * | D | A | * | * | * | D | D | * | * | * | * | * | D |
| Chlorinated Glue | C | * | * | * | * | * | * | * | A | A | D | * | * | D | * | A |
| Chlorine, Anhydrous Liquid | D | D | D | D | A | * | * | * | D | D | D | D | D | * | A | B |
| Chlorine (Dry) | * | * | * | * | A | B | * | B | A | A | D | D | * | * | A | D |
| Chlorine Water | D | D | * | A | A | D | * | D | * | D | D | A | * | * | C | * |
| Chlorobenzene (Mono) | A | D | D | D | A | * | C | A | A | A | B | * | A | D | A | A |
| Chloroform | C | D | D | D | A | * | C | A | A | A | D | A | A | D | A | A |
| Chlorosulfonic Acid | D | D | D | C | A | * | D | D | D | * | D | A | D | * | * | C |
| Chlorox (Bleach) | D | D | * | A | A | * | C | * | A | A | C | * | D | B | A | A |
| Chocolate Syrup | A | A | * | * | * | * | * | * | A | A | A | * | A | * | * | A |
| Chromic Acid 5% | D | A | B | A | * | D | * | * | A | A | C | A | D | B | D | B |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Chromic Acid 10% | D | A | * | A | A | D | * | * | B | * | * | A | * | * | * | C |
| Chromic Acid 30% | D | A | * | A | A | D | * | * | B | * | * | A | * | * | * | D |
| Chromic Acid 50% | D | B | C | B | A | D | * | C | B | B | C | A | D | C | D | C |
| Chromium Plating Chromic-Sulfuric Bath 130o F | D | A | * | A | A | * | * | * | * | C | * | A | * | * | * | D |
| Chromium Plating Fluosilicate Bath 95o F | D | A | * | A | A | * | * | * | * | C | * | C | * | * | * | D |
| Chromium Plating Flouride Bath 130o F | D | A | * | A | A | * | * | * | * | D | * | C | * | * | * | D |
| Chromium Plating Black Chrome Bath 115o F | D | A | * | A | A | * | * | * | * | C | * | A | * | * | * | D |
| Chromium Plating Barrel Chrome Bath 95o F | D | A | * | A | A | * | * | * | * | D | * | C | * | * | * | D |
| Cider | * | * | B | A | * | * | * | * | A | A | B | * | B | * | A | A |
| Cinnamon Oil | * | A | * | * | A | * | * | * | A | A | * | * | A | * | A | A |
| Citric Acid | C | B | B | A | A | C | * | * | A | A | C | A | B | C | A | A |
| Citric Oils | * | A | * | * | * | * | * | * | A | A | C | * | B | * | A | A |
| Clove Oil | A | B | * | * | * | * | * | * | A | A | * | * | A | * | A | A |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Cocoa Butter | B | B | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Coconut Oil | A | A | * | * | * | * | * | * | A | A | B | * | A | * | A | A |
| Cod Liver Oil | A | A | * | * | * | * | * | * | A | A | B | * | A | C | A | A |
| Coffee | A | A | * | * | A | * | * | A | A | A | A | * | A | * | A | A |
| Copper Chloride | D | A | B | A | A | * | * | C | D | D | D | A | B | * | * | A |
| Copper Cyanide | A | A | B | A | A | * | * | * | A | A | D | A | B | * | A | C |
| Copper Floborate | * | * | A | A | A | * | * | * | D | D | D | * | B | * | A | A |
| Copper Nitrate | D | A | B | A | A | * | * | B | A | A | D | A | B | * | A | A |
| Copper Plating (Cyanide) Copper Strike Bath 120o F | A | A | * | A | A | * | * | A | A | A | A | A | * | * | * | B |
| Copper Plating (Cyanide) Rochelle Salt Bath 150o F | A | A | * | D | A | * | * | * | * | A | * | A | * | * | * | C |
| Copper Plating (Cyanide) High Speed Bath 180o F | A | A | * | D | A | * | * | * | * | A | * | A | * | * | * | C |
| Copper Plating (Acid) Copper Sulfate Bath R.T. | D | A | * | A | A | * | * | * | * | D | * | A | * | * | * | D |
| Copper Plating (Acid) Copper Fluoborate Bath 120o F | D | A | * | A | A | * | * | * | * | D | * | D | * | * | * | D |
| Copper Plating (Misc) Copper Pyrophosphate 140o F | A | A | * | A | A | * | * | * | * | A | * | A | * | * | * | B |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Copper Plating (Misc) Copper (Electroless) 140o F | A | A | * | A | A | * | * | * | * | * | * | * | * | * | * | B |
| Copper Sulfate (5% Solution) | D | A | B | A | A | D | * | * | A | A | D | A | B | * | A | A |
| Copper Sulfate (5% Solution) | C | A | * | A | A | D | * | B | B | * | * | A | * | * | * | A |
| Corn Oil | A | A | * | * | * | * | * | * | A | A | B | * | A | C | A | A |
| Cotton Seed Oil | A | A | * | A | A | * | C | B | A | A | B | * | A | C | A | A |
| Cream | A | A | * | * | * | * | * | * | A | A | A | * | A | * | A | A |
| Cresois | * | C | D | D | * | C | * | * | A | A | B | * | D | D | A | A |
| Cresote Oil | * | D | * | * | * | * | * | * | A | A | A | * | D | * | A | A |
| Cresylic Acid | D | * | C | B | A | * | * | B | A | A | C | A | D | * | A | A |
| Cyclohexane | * | D | * | * | * | * | A | * | A | * | A | A | A | * | A | A |
| Cyclohexanol | B | B | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Cyclohexanone | B | C | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Cyanic Acid | * | * | * | * | * | * | * | * | A | * | * | * | D | * | * | A |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Decalin | B | D | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Detergents | A | A | B | A | * | * | A | * | A | A | A | * | B | B | A | A |
| Diacetone Alcohol | A | D | * | D | * | C | A | * | A | A | A | A | A | * | A | A |
| Dibutyl Sebacate | * | * | B | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Dichlorethane | A | * | D | D | A | * | * | * | A | A | * | * | * | * | * | A |
| Dichlorobenzene p- | B | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Diesel Fuel | * | D | * | * | * | * | A | * | A | A | A | * | A | * | A | A |
| Diethylamine | * | C | * | D | A | * | * | A | A | * | A | * | D | * | A | A |
| Diethylene Gycol | A | * | B | * | * | * | * | * | A | * | * | * | A | B | A | A |
| Diethylketone | C | B | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Dimethyl Formamide | C | B | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Diphenyl Oxide | * | * | * | * | * | * | * | * | A | * | * | * | A | * | A | A |
| Dyes | * | * | * | * | * | * | * | * | A | A | B | * | A | * | * | A |
| Epichlorohydrin | C | B | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Espon Salts (Magnesium Sulfate) | * | A | * | A | * | * | * | B | A | A | A | A | A | * | A | A |
| Essential Oils | B | C | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Ethane | * | * | * | * | * | * | * | A | A | * | A | * | A | * | A | A |
| Ethanolamine | * | * | * | * | * | * | C | * | A | A | * | * | D | * | A | A |
| Ether | C | * | * | D | * | A | B | A | A | A | A | * | A | * | A | A |
| Ethyl Acetate | A | C | C | D | A | * | C | * | A | A | B | * | A | D | A | A |
| Ethyl Alcohol | A | A | B | A | * | C | A | * | A | A | B | A | B | B | A | A |
| Ethyl Chloride | A | D | D | D | A | * | D | * | A | A | B | A | A | * | A | A |
| Ethyl Sulfate | * | * | * | * | * | * | * | * | D | * | * | * | B | * | A | A |
| Ethylene Chloride | * | D | * | D | A | * | C | * | A | A | C | B | A | D | A | A |
| Ethylene Dichloride | A | A | D | D | A | * | C | * | A | A | D | A | A | * | C | A |
| Ethylene Glycol | A | A | B | A | A | B | C | * | A | A | A | * | A | B | A | A |
| Ethylene Lactate | C | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Ethylene Oxide | A | * | * | D | A | * | * | * | * | A | A | * | A | * | A | A |
| Fatty Acids | A | A | B | A | A | * | * | * | A | A | B | A | A | * | A | A |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Ferric Chloride | D | A | B | A | A | D | * | * | D | D | D | A | B | * | A | A |
| Ferric Nitrate | D | A | B | A | A | * | * | * | A | A | D | A | B | * | A | A |
| Ferric Sulfate | A | A | * | A | A | D | * | * | A | C | D | A | B | C | C | A |
| Ferrous Chloride | D | A | B | A | A | * | * | * | D | D | D | A | B | * | A | A |
| Ferrous Sulfate | D | A | B | A | A | * | D | B | A | C | D | A | B | * | A | A |
| Fluboric Acid | C | A | B | A | A | * | * | * | D | B | * | D | B | * | A | A |
| Flourine | D | * | C | C | C | * | D | D | D | D | D | D | * | * | D | D |
| Flousilicic Acid | D | A | B | A | A | * | * | * | * | B | D | D | B | * | A | C |
| Formaldehyde 40% | D | A | * | B | A | * | * | * | * | A | * | A | * | * | * | A |
| Formaldehyde | A | A | B | A | A | B | A | A | A | A | A | A | A | * | A | A |
| Formic Acid | D | A | B | D | A | C | D | C | A | B | D | C | D | * | A | B |
| Freon 11 | A | * | C | B | A | * | B | A | * | A | B | * | A | D | A | A |
| Freon 12 (Wet) | A | A | C | B | A | * | * | * | * | D | B | * | A | B | A | A |
| Freon 22 | A | * | * | D | * | * | * | * | * | A | B | * | A | * | A | A |
| Freon 113 | A | * | * | C | * | * | * | * | * | A | B | * | A | * | A | A |
| Freon T.F. | A | D | * | B | * | * | * | * | * | A | B | * | A | * | A | A |
| Fruit Juice | A | A | B | A | D | * | D | A | A | A | B | * | B | * | A | A |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Fuel Oils | A | B | D | A | A | * | B | A | A | A | A | A | A | * | A | A |
| Furan Resin | * | * | * | * | A | * | A | * | A | A | A | * | A | * | * | A |
| Furfural | A | D | D | D | A | * | A | A | A | A | A | * | B | D | A | A |
| Furfuryl Alcohol | B | C | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Gallic Acid | A | * | * | A | A | * | D | B | A | A | A | * | * | * | * | * |
| Gasoline | A | C | D | C | A | * | A | A | A | A | A | D | A | D | A | A |
| Gelatin | A | A | * | A | A | C | D | A | A | A | A | * | A | * | A | A |
| Ginger Oil | * | * | * | * | * | * | * | * | A | A | * | * | A | * | A | A |
| Glucose | A | A | B | A | A | A | B | A | * | A | A | * | A | B | A | A |
| Glue P.V.A. | A | * | * | A | A | * | A | B | B | A | B | A | A | * | A | A |
| Glycerine | * | A | * | A | A | B | B | A | A | A | A | A | A | C | A | A |
| Glycolic Acid | * | A | B | * | * | * | * | * | * | * | * | * | C | * | A | A |
| Gold Monocyanide | * | * | * | * | * | * | * | * | * | A | * | * | A | * | A | A |
| Gold Plating Cyanide 150o F | A | A | * | D | A | * | * | * | * | A | * | A | * | * | * | D |
| Gold Plating Neutral 75o F | A | A | * | A | A | * | * | * | * | C | * | A | * | * | * | A |
| Gold Plating Acid 75o F | A | A | * | A | A | * | * | * | * | C | * | A | * | * | * | A |
| Grape Juice | A | * | B | A | * | * | * | * | A | A | B | * | B | B | A | A |
| Grease | A | * | * | * | A | * | A | A | A | A | A | * | A | * | A | A |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Heptane | A | D | D | A | A | * | B | A | * | A | A | * | A | C | A | A |
| Hexane | * | C | * | C | A | * | B | A | A | A | A | * | A | D | A | A |
| Hexyl Alcohol | A | A | * | A | * | C | A | * | A | A | A | A | A | * | A | A |
| Honey | A | A | * | A | * | * | * | * | A | A | A | * | A | B | A | A |
| Hydraulic Oils (Petroleum) | A | D | * | * | A | * | A | A | A | A | A | * | A | * | A | A |
| Hydraulic Oils (Synthetic) | A | D | * | * | * | * | * | * | A | A | A | * | A | * | A | A |
| Hydrazine | * | * | * | * | * | * | * | * | A | A | * | * | D | * | A | A |
| Hydrobromic Acid 20% | D | A | * | A | A | * | * | * | * | D | * | A | * | * | * | B |
| Hydrobromic Acid | D | B | B | A | A | * | D | D | D | D | D | A | D | * | A | A |
| Hydrochloric Acid (Dry Gas) | * | * | * | A | A | * | D | D | C | A | D | * | * | * | A | A |
| Hydrochloric Acid (20%) | D | A | A | A | A | * | * | * | D | D | D | C | D | B | A | A |
| Hydrochloric Acid (37%) | D | A | A | A | A | * | * | * | D | D | D | C | D | C | A | A |
| Hydrochloric Acid 100% | D | * | A | A | A | * | * | * | D | D | D | D | * | * | A | A |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Hydrocyanic Acid | A | A | B | A | A | D | C | A | A | A | A | A | B | * | A | A |
| Hydrocyanic Acid (Gas 10%) | * | * | * | A | A | * | * | * | D | D | * | * | * | * | * | A |
| Hydrofluoric Acid (20%) | D | A | C | D | A | * | * | * | D | D | D | D | D | * | B | B |
| Hydrofluoric Acid (75%) | D | B | C | C | A | * | * | * | C | D | D | D | D | * | D | C |
| Hydrofluoric Acid 100% | * | * | D | C | A | * | D | D | D | D | D | D | * | * | D | A |
| Hydrofluosilicic Acid (20%) | D | A | * | D | A | * | * | * | D | D | D | D | D | * | A | C |
| Hydrofluosilicic Acid | * | * | * | * | A | * | * | * | D | D | C | * | * | * | A | * |
| Hydrogen Gas | * | * | * | A | A | * | B | A | A | A | A | * | * | * | * | A |
| Hydrogen Peroxide 10% | D | * | * | A | A | D | * | * | C | C | A | C | * | * | A | D |
| Hydrogen Peroxide 30% | D | A | A | A | A | D | * | * | * | B | * | B | * | * | * | B |
| Hydrogen Peroxide | D | A | * | A | A | D | D | * | A | B | A | B | D | * | * | A |
| Hydrogen Sulfide, Aqueous Solution | D | A | B | A | A | C | * | * | A | A | C | A | D | * | A | A |
| Hydrogen Sulfide (Dry) | D | * | B | A | A | C | B | A | C | A | D | * | * | * | * | A |
| Hydroquinone | D | * | B | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Hydroxyacetic Acid (70%) | * | * | * | A | * | * | * | * | * | * | D | B | D | * | A | A |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Indium Sulfamate Plating R.T. | D | A | * | A | A | * | * | * | * | C | * | A | * | * | * | A |
| Ink | A | * | * | * | * | * | D | A | A | A | C | * | A | * | A | A |
| Iodine | D | D | B | D | A | * | * | * | D | D | D | A | C | D | D | A |
| Iodine (In Acohol) | D | B | D | D | A | * | * | * | * | B | * | D | * | * | * | * |
| Iodine Tincture | D | B | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Iodoform | A | * | * | * | A | * | B | B | D | A | A | * | * | * | * | * |
| Iron Plating Ferrous Chloride Bath 190o F | D | C | * | D | A | * | * | * | * | D | * | A | * | * | * | D |
| Iron Plating Ferrous Sulfate Bath 150o F | D | A | * | D | A | * | * | * | * | C | * | A | * | * | * | D |
| Iron Plating Ferrous Am. Sulfate Bath 150o F | D | A | * | D | A | * | * | * | * | C | * | A | * | * | * | D |
| Iron Plating Sulfate-Chloride Bath 160o F | D | A | * | D | A | * | * | * | * | D | * | A | * | * | * | D |
| Iron Plating Fluoborate Bath 145o F | D | A | * | D | A | * | * | * | * | D | * | D | * | * | * | D |
| Iron Plating Sulfamete 140o F | D | A | * | A | A | * | * | * | * | D | * | A | * | * | * | A |
|
A - No Effect B - Minor Effect C - Moderate Effect D - Severe Effect (not recommended) * - No Test Data |
![]() | |||||||||||||||
| Isobutyl Alcohol | A | * | * | * | * | C | A | * | A | A | B | A | A | B | A | A |
